JCB 215/11303 Aftermarket Hydraulic Final Drive Motor
How do I place 1.5646 Weight / LBS an 0.906 Inch | 23 Mill Outer Race Width EMERGENCY order for a JCB 215/11303 Aftermarket Hydraulic Final Drive Motor that I want to pick up at China JCB Hydraulic Final Drive Motor Supplier a our store?
Brand Name: | JCB |
Model Number: | 215/11303 |
Outer Race Width: | 0.906 Inch | 23 Mill |
Weight / LBS: | 1.5646 |
Cage Material: | Steel |
D: | 3.543 Inch | 90 Mill |
Inner Race Width: | 0 Inch | 0 Millimete |
Brand: | SKF |
d: | 1.575 Inch | 40 Mill |
Long Description: | 40MM Bore; 90MM Outs |
Product Details
Outer Race Width | 0.906 Inch | 23 Mill |
Weight / LBS | 1.5646 |
Cage Material | Steel |
D | 3.543 Inch | 90 Mill |
Inner Race Width | 0 Inch | 0 Millimete |
Brand | SKF |
d | 1.575 Inch | 40 Mill |
Long Description | 40MM Bore; 90MM Outs |
Rolling Element | Ball Bearing |
Snap Ring | Yes |