No. | Brand | E | s | G | b | T | H | L | A |
121.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | 127 mm | - | - |
29 0941 01 | Rollix | - | - | - | - | - | - | 419.1 mm | - |
31 0741 01 | Rollix | - | - | - | - | - | 320.675 mm | - | - |
191.50.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
24 0411 01 | Rollix | - | - | - | - | - | - | - | - |
21 1091 01 | Rollix | - | - | - | - | 355 mm | - | - | - |
1 0947 | Rollix | - | - | - | - | - | - | 539.75 mm | - |
192.50.5000.990.41.1501 | Standard 5 | - | - | - | - | - | 375 mm | - | 255 mm |
192.40.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2950.001.41.1502 | Standard 5 | - | - | - | - | - | - | 511.175 mm | - |
29 0741 01 | Rollix | 156.293 mm | - | - | - | - | - | - | - |
39 0741 01 | Rollix | - | - | - | - | - | - | - | - |
26 0741 01 | Rollix | - | - | - | - | - | - | - | - |
7 077 | Rollix | - | - | - | - | 36 mm | - | - | - |
27 0541 01 | Rollix | - | - | - | - | - | - | 349.25 mm | - |
191.32.2500.990.41.1502 | Standard 5 | - | - | - | - | 330 mm | - | - | - |
24 0841 01 | Rollix | - | - | - | - | - | - | - | - |
32 0741 01 | Rollix | - | - | - | - | - | - | - | - |
121.45.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
29 0541 01 | Rollix | - | - | - | - | - | - | - | - |
34 0941 01 | Rollix | - | - | - | - | - | 358.775 mm | - | - |
121.45.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
29 1091 01 | Rollix | - | - | - | - | - | 631 mm | 880 mm | 363 mm |
23 1091 01 | Rollix | - | - | - | - | - | - | 869.95 mm | - |
6 0475 22 | Rollix | - | - | - | - | - | - | - | - |
12.50.3739.001.49.1502 | Standard 5 | - | - | - | - | - | 257.175 mm | 419.1 mm | - |
36 0841 01 | Rollix | - | - | - | - | - | - | - | - |
8 0307 | Rollix | - | - | - | 13.9 mm | - | - | - | - |
191.40.2800.990.41.1502 | Standard 5 | - | - | - | - | - | 298.45 mm | 511.175 mm | - |
121.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | 222.25 mm | 387.35 mm | - |
121.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Operating clearance factor k2:0.097; da max.:167 mm; B1:83 mm; G1:14 mm; G:M 135x2; d1:125 mm; Da max.:190 mm; ra max.:2 mm; r1,2 min.:2 mm; s2 max.:4.6 mm; Limiting speed:850 r/min; B:69 mm; B2 ≈:93 mm; Mass bearing + sleeve:8.9 kg; D:200 mm; d2 ≈:149 mm; da min.:134.6 mm; s1 max.:11.4 mm; Fatigue load limit Pu:112 kN; Basic dynamic load rating C:720 kN; |
23 0741 01 Rollix Slewing Ring Bearings | ra max.:3 mm; K:9 mm; G:M 200x3; D1 ≈:294 mm; Fatigue load limit Pu:150 kN; B2 ≈:117 mm; r1,2 min.:4 mm; Calculation factor Y1:2.6; G1:18 mm; Basic dynamic load rating C:1342 kN; Calculation factor Y2:3.9; Mass bearing + sleeve:39.5 kg; B1:112 mm; Limiting speed:2400 r/min; B:92 mm; Basic static load rating C0:1700 kN; Calculation factor e:0.26; D:340 mm; Calculation factor Y0:2.5; da min.:199 mm; |
191.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Mass angle ring:0.27 kg; d1 ≈:90.55 mm; r3,4 min.:2.1 mm; B1:10 mm; d:65 mm; B2:15.5 mm; |
8 0307 Rollix Slewing Ring Bearings | Limiting speed:2200 r/min; b:13.9 mm; Calculation factor e:0.35; D:290 mm; Fatigue load limit Pu:153 kN; Mass bearing + sleeve:38.8 kg; d1:140 mm; D1 ≈:244 mm; d2 ≈:188 mm; Calculation factor Y2:2.9; Calculation factor Y1:1.9; Calculation factor Y0:1.8; B4:28 mm; Da max.:276 mm; K:7.5 mm; r1,2 min.:3 mm; db min.:174 mm; ra max.:2.5 mm; Basic static load rating C0:1660 kN; B1:147 mm; |
1 0947 Rollix Slewing Ring Bearings | R1:95.25 mm; Initial grease fill:623.7 g; da:133.35 mm; End plug (suffix Y):EPR 16; PosiTrac Plus contact element:2 x B10724-125; Cap bolt recommended tightening torque:813.5 N·m; Stabilizing ring:SR-30-0; ba:65.088 mm; P60°:394 kN; H2:63.5 mm; Pa:32.7 kN; P180°:162 kN; P150°:136 kN; L:539.75 mm; Mass pillow block:117 kg; Housing:SSAFS 530; P120°:149 kN; H1:160.35 mm; Max. speed for PosiTrac Plus seal:1075 r/min; |
39 0841 01 Rollix Slewing Ring Bearings | Db min.:97 mm; r1,2 min.:1.5 mm; rb max.:1.5 mm; Basic static load rating C0:127 kN; Mass bearing:0.63 kg; D:100 mm; d:65 mm; Ca min.:4 mm; ra max.:1.5 mm; Calculation factor e:0.46; Da max.:92 mm; B:23 mm; Dimension series:4CC; Basic dynamic load rating C:103 kN; Limiting speed:6000 r/min; d1 ≈:83.3 mm; Calculation factor Y0:0.7; Da min.:90 mm; Cb min.:5.5 mm; Calculation factor Y:1.3; |
12.30.2538.000.11.1503 Standard 5 Slewing Ring Bearings | Basic Static Radial Load Rating Co:140000 N; d:120.000 mm; D:190.0000 mm; Oil Speed Rating n2:4000 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3300 rpm; Fillet Radius rb:1.00 mm; B:32.00 mm; Basic Dynamic Radial Load Rating C:134000 N; |
162.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings | Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2400 rpm; D:170.0000 mm; d:95.000 mm; Oil Speed Rating n2:3400 rpm; Fillet Radius ra:2.00 mm; B:64.00 mm; Basic Dynamic Radial Load Rating C:199000 N; Basic Static Radial Load Rating Co:220000 N; |
191.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | S:4.763 mm; Housing:SAFS 232; J max.:488.95 mm; N1:28.575 mm; R2:33.337 mm; L:558.8 mm; Taconite seal (db shaft position):TER 156; Cap bolt, SAE grade:8; dc:153.988 mm; PG:1/4 NPT; End plug (suffix Y):EPR 18; H2:66.675 mm; P60°:345 kN; Da:289.999 mm; Eye bolt:2 x 3/8-16 UNC; ba:70.644 mm; P90°:207 kN; RG:3/4 NPT; Initial grease fill:793.8 g; Cap bolt recommended tightening torque:813.5 N·m; |
2 0626 01 Rollix Slewing Ring Bearings | D:240.0000 mm; Fillet Radius ra:2.50 mm; Accessories:No Shield, no Seal,; Basic Dynamic Radial Load Rating C:291000 N; d:110.000 mm; Basic Static Radial Load Rating Co:305000 N; Sealed Speed Rating n3:1700 rpm; Oil Speed Rating n2:2400 rpm; Grease Speed Rating n1:1700 rpm; B:92.10 mm; |
91.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings Video