No. | Brand | E | s | G | b | T | H | L | A |
26 0741 01 | Rollix | - | - | - | - | - | - | - | - |
39 0641 01 | Rollix | - | - | - | - | - | 130 mm | - | - |
2 052 | Rollix | 40 mm | - | - | - | - | - | - | - |
192.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | 387.35 mm | - |
39 0941 01 | Rollix | - | - | - | - | 54.2 mm | - | 130 mm | 38.5 mm |
121.36.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
34 0541 01 | Rollix | - | - | - | - | - | - | 558.8 mm | - |
192.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.50.3000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
38 0741 01 | Rollix | - | - | - | - | - | 189 mm | - | 43 mm |
32 0411 01 | Rollix | - | - | - | - | - | - | - | - |
33 0411 01 | Rollix | - | - | - | - | - | - | - | - |
3 0600 02 | Rollix | - | - | - | - | 914.4 mm | - | - | - |
37 0841 01 | Rollix | - | - | - | - | - | - | - | - |
36 0841 01 | Rollix | - | - | - | - | - | - | - | - |
191.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
28 0841 01 | Rollix | - | - | M 56x4 | - | - | - | - | - |
21 0411 01 | Rollix | - | - | - | - | - | - | - | - |
12.45.2940.000.19.1502 | Standard 5 | - | - | - | - | - | - | - | - |
39 0841 01 | Rollix | - | - | - | - | - | - | - | - |
1 0342 Rollix Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:95600 N; B:44.00 mm; Grease Speed Rating n1:4800 rpm; Oil Speed Rating n2:5600 rpm; Fillet Radius rb:1.00 mm; D:110.0000 mm; d:60.000 mm; Basic Static Radial Load Rating Co:965000 N; Fillet Radius ra:1.50 mm; |
34 0741 01 Rollix Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:106000 N; D:200.0000 mm; Accessories:Two Seals; Oil Speed Rating Open/Shielded n2:3800 rpm; B:33.00 mm; Grease Speed Rating Open/Shielded n1:3200 rpm; Basic Static Radial Load Rating Co:100000 N; Sealed Speed Rating n3:2000 rpm; Fillet Radius ra:2.00 mm; d:130.000 mm; |
28 1091 01 Rollix Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:307000 N; B:104.00 mm; Grease Speed Rating n1:2000 rpm; D:210.0000 mm; d:85.000 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:2800 rpm; Basic Static Radial Load Rating Co:335000 N; Fillet Radius ra:3.00 mm; |
29 0411 01 Rollix Slewing Ring Bearings | d1:750 mm; B2:423 mm; d:800 mm; G:Tr 850x7; A:15 mm; Mass withdrawal sleeve:237 kg; G2:G 1/4; G1:50 mm; Hydraulic nut:HMV 170 E; B1:395 mm; |
192.25.2500.990.41.1502 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:15900 N; Fillet Radius rb:0.60 mm; Oil Speed Rating n2:19000 rpm; Fillet Radius ra:1.00 mm; B:14.00 mm; D:47.0000 mm; Grease Speed Rating n1:15000 rpm; d:17.000 mm; Basic Static Radial Load Rating Co:8650 N; |
7 0946 05 Rollix Slewing Ring Bearings | ra max.:1 mm; Limiting speed:12000 r/min; da min.:53.2 mm; D1 ≈:70 mm; d:50 mm; B:16 mm; Fatigue load limit Pu:6.7 kN; Calculation factor kr:0.1; db min.:60 mm; r1,2 min.:1 mm; Da max.:75.4 mm; Basic dynamic load rating C:46.8 kN; rb max.:1 mm; r3,4 min.:0.6 mm; da max.:56 mm; D:80 mm; s max.:1 mm; Basic static load rating C0:56 kN; Mass bearing:0.23 kg; Reference speed:11000 r/min; |
191.40.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Basic Static Radial Load Rating Co:232000 N; Accessories:Snap-Ring; B:49.00 mm; Basic Dynamic Radial Load Rating C:205000 N; Oil Speed Rating Open/Shielded n2:2900 rpm; d:105.000 mm; Grease Speed Rating Open/Shielded n1:2400 rpm; D:225.0000 mm; Fillet Radius ra:2.50 mm; |
91.50.2644.990.41.1502 Standard 5 Slewing Ring Bearings | D:47.0000 mm; Oil Speed Rating n2:19000 rpm; Basic Static Radial Load Rating Co:8150 N; Grease Speed Rating n1:16000 rpm; Fillet Radius rb:0.60 mm; Basic Dynamic Radial Load Rating C:14800 N; Fillet Radius ra:1.00 mm; B:14.00 mm; d:17.000 mm; |
38 0541 01 Rollix Slewing Ring Bearings | B:79.38 mm; D:230 mm; d2:130 mm; b1:mm; rs (min):4 mm; s:8 mm; Dynamic (Ca):511 kN; Pu:85.980 kN; b:mm; F:155 mm; d2 (max):mm; r1s (min):4 mm; Static (Coa):841 kN; E:mm; |
11.35.2620.001.41.1503 Standard 5 Slewing Ring Bearings | D:215.0000 mm; Grease Speed Rating n1:5500 rpm; d:100.000 mm; Basic Static Radial Load Rating Co:400000 N; Basic Dynamic Radial Load Rating C:345000 N; B:94.00 mm; Oil Speed Rating n2:8000 rpm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.50 mm; |
6 0307 Rollix Slewing Ring Bearings Video