No. | Brand | E | s | G | b | T | H | L | A |
191.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
37 0641 01 | Rollix | - | - | - | - | - | - | - | - |
28 0641 01 | Rollix | - | - | - | - | - | - | - | - |
1 0181 02 | Rollix | - | - | - | - | - | - | - | - |
25 0941 01 | Rollix | - | - | - | - | - | - | 86 mm | 30 mm |
23 1091 01 | Rollix | - | - | - | - | - | - | 869.95 mm | - |
12.45.2940.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
33 0841 01 | Rollix | - | - | - | - | - | - | - | - |
39 0941 01 | Rollix | - | - | - | - | 54.2 mm | - | 130 mm | 38.5 mm |
8 0980 06 | Rollix | - | - | - | - | - | - | - | - |
23 0641 01 | Rollix | - | - | Tr 1060x8 | - | - | - | - | 6.5 mm |
121.36.4000.990.41.1502 | Standard 5 | - | - | M 39x3 | - | - | - | - | - |
31 0411 01 | Rollix | - | - | - | - | - | - | - | - |
121.36.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
6 0823 18 | Rollix | - | - | - | - | - | - | - | - |
28 0411 01 | Rollix | - | - | - | - | - | 222.25 mm | 387.35 mm | - |
22 0641 01 | Rollix | - | - | - | - | - | - | - | - |
12.30.2538.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
23 0541 01 | Rollix | - | - | - | - | - | - | - | - |
192.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
2 0308 01 | Rollix | - | - | - | - | 33.338 mm | - | - | - |
8 0307 | Rollix | - | - | - | 13.9 mm | - | - | - | - |
121.36.4250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
21 0841 01 | Rollix | - | - | 319.075 mm | - | - | - | - | - |
6 0574 09 | Rollix | - | - | - | 17 mm | - | - | - | - |
22 0841 01 | Rollix | - | - | - | - | - | - | - | - |
24 1091 01 | Rollix | - | - | - | - | - | - | - | - |
26 0841 01 | Rollix | - | - | - | - | - | 360.363 mm | - | - |
35 0641 01 | Rollix | - | - | - | - | - | 222.25 mm | 387.35 mm | - |
21 0941 01 | Rollix | - | - | - | - | - | - | 349.25 mm | - |
36 0641 01 Rollix Slewing Ring Bearings | T:33.7 mm; Basic static load rating C0:6.55 kN; H:108 mm; Thread grub screw G2:1/4-28 UNF; L1:62 mm; Housing material:Composite for food a; J1:22.2 mm; Recommended diameter for attachment bolts, mm G:10 mm; Recommended diameter for attachment bolts, inch G:0.375 in; Recommended tightening torque for grub screw:4 N·m; B:31 mm; s1:18.3 mm; Basic dynamic load rating C:10.8 kN; H1:42.9 mm; Limiting speed with shaft tolerance h6:5000 r/min; |
39 0641 01 Rollix Slewing Ring Bearings | Basic dynamic load rating C:1120 kN; Da max.:965 mm; d:900 mm; D1 ≈:906 mm; Basic static load rating C0:10400 kN; ra max.:4 mm; r1,2 min.:5 mm; D:1060 mm; Reference speed:300 r/min; Minimum load factor A:610; d1 ≈:1054 mm; da min.:995 mm; H:130 mm; Mass bearing (including seat washer where applicable):205 kg; Fatigue load limit Pu:125 kN; Limiting speed:430 r/min; |
23 0941 01 Rollix Slewing Ring Bearings | End plug (suffix Y):EPR 11; PG:1/8 NPT; J max.:298.45 mm; H1:101.6 mm; Mass pillow block:21.4 kg; N1:22.225 mm; A2:149.225 mm; RG:3/8 NPT; h:38.1 mm; L:349.25 mm; R1:60.325 mm; Max. speed for PosiTrac Plus seal:1800 r/min; Initial grease fill:141.75 g; P180°:49.8 kN; R2:27.781 mm; da:80.963 mm; Cap bolt recommended tightening torque:149.1 N·m; Ca:49.809 mm; Appropriate attachment bolt size G:0.75 in; |
62.50.2800.001.49.1504 Standard 5 Slewing Ring Bearings | B:28.00 mm; d:110.000 mm; Oil Speed Rating n2:4500 rpm; Basic Static Radial Load Rating Co:102000 N; Basic Dynamic Radial Load Rating C:99500 N; Grease Speed Rating n1:3800 rpm; Fillet Radius ra:2.00 mm; D:170.0000 mm; Fillet Radius rb:1.00 mm; |
39 0841 01 Rollix Slewing Ring Bearings | Db min.:97 mm; r1,2 min.:1.5 mm; rb max.:1.5 mm; Basic static load rating C0:127 kN; Mass bearing:0.63 kg; D:100 mm; d:65 mm; Ca min.:4 mm; ra max.:1.5 mm; Calculation factor e:0.46; Da max.:92 mm; B:23 mm; Dimension series:4CC; Basic dynamic load rating C:103 kN; Limiting speed:6000 r/min; d1 ≈:83.3 mm; Calculation factor Y0:0.7; Da min.:90 mm; Cb min.:5.5 mm; Calculation factor Y:1.3; |
121.32.4250.990.41.1502 Standard 5 Slewing Ring Bearings | r3,4 min.:2 mm; Basic dynamic load rating C:370 kN; b:6 mm; K:4.5 mm; D:150 mm; Calculation factor e:0.43; Calculation factor Y0:1.6; Limiting speed:4300 r/min; Calculation factor Y1:1.6; Mass bearing pair:4.25 kg; Da min.:132 mm; 2B:56 mm; Ca min.:5 mm; Da max.:140 mm; d:85 mm; ra max.:2 mm; da max.:97 mm; r5 min.:0.6 mm; rc max.:0.6 mm; T:61 mm; |
1 0626 Rollix Slewing Ring Bearings | with tapered bore:1 100 min-1; Static (Cor):22.3 mm; D:400 mm; B:132 mm; rs (min):5 mm; Oil:247.710 kN; with cylindrical bore:850 min-1; d:190 mm; Grease:2810 kN; Pu:2030 kN; Dynamic (Cr):12 mm; |
121.45.6000.990.41.1502 Standard 5 Slewing Ring Bearings | r2s (min):0.6 mm; d2:140 mm; Pu:69.700 kN; T:45 mm; a:46 mm; r1s (min):2 mm; Dynamic (Ca):335 kN; D:210 mm; Static (Coa):580 kN; rs (min):2.5 mm; B:45 mm; C:34 mm; |
6 04 Rollix Slewing Ring Bearings | P120°:13.3 kN; Labyrinth ring (db shaft position):LER 40; Initial grease fill:68.04 g; Cap bolt, SAE grade:8; Cap bolt:2 x 1/2-13 UNC; Housing:FSAF 311; Bearing limiting speed:5600 r/min; Stabilizing ring:SR-13-11; R1:44.45 mm; R2:25.4 mm; Ca:52.807 mm; L:279.4 mm; J min.:206.375 mm; Pa:8.9 kN; P90°:21.4 kN; End plug (suffix Y):EPR 6; A1:79.375 mm; J max.:241.3 mm; dc:52.375 mm; Labyrinth ring (dc shaft position):LER 27; |
121.40.4750.990.41.1502 Standard 5 Slewing Ring Bearings | d1 ≈:264 mm; B2:29 mm; B1:18 mm; Mass angle ring:4.3 kg; d:190 mm; r3,4 min.:5 mm; |
8 0340 04 Rollix Slewing Ring Bearings Video