No. | Brand | E | s | G | b | T | H | L | A |
6 0980 09 | Rollix | - | - | - | - | - | - | - | - |
35 0541 01 | Rollix | - | - | - | - | - | - | 260 mm | 65 mm |
121.32.3550.990.41.1502 | Standard 5 | - | - | M 135x2 | - | - | - | - | - |
12.40.2622.400.11.1502 | Standard 5 | - | - | - | - | - | 360.363 mm | 628.65 mm | - |
32 0411 01 | Rollix | - | - | - | - | - | - | - | - |
2 052 | Rollix | 40 mm | - | - | - | - | - | - | - |
2 0245 | Rollix | - | - | - | - | - | - | - | - |
162.50.2660.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
26 1091 01 | Rollix | - | - | - | - | - | - | - | - |
3 0342 05 | Rollix | - | - | - | - | - | - | - | - |
21 0411 01 | Rollix | - | - | - | - | - | - | - | - |
191.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | 558.8 mm | - |
33 0941 01 | Rollix | - | - | - | - | - | - | - | - |
2 0935 | Rollix | - | - | - | - | - | - | - | - |
1 0555 01 | Rollix | - | - | - | - | - | - | - | - |
12.40.2950.001.41.1502 | Standard 5 | - | - | - | - | - | - | 511.175 mm | - |
6 04 | Rollix | - | - | - | - | - | - | 279.4 mm | - |
1 0765 01 | Rollix | - | 25.4 mm | - | - | - | - | 136.525 mm | 58.737 mm |
192.40.2800.990.41.1502 | Standard 5 | 62.5 mm | 1.4 mm | - | 5 mm | - | - | - | - |
23 0841 01 | Rollix | - | - | Tr 240x4 | - | - | - | - | - |
121.32.4000.990.41.1502 | Standard 5 | - | - | - | 22.3 mm | - | - | - | - |
121.36.4250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
25 0841 01 | Rollix | - | - | Tr 1000x8 | - | - | - | - | 10 mm |
27 0641 01 | Rollix | - | - | - | - | - | - | - | - |
33 0411 01 | Rollix | - | - | - | - | - | - | - | - |
28 0741 01 | Rollix | - | - | M 52x3 | - | - | - | - | - |
12.50.3739.001.49.1502 | Standard 5 | - | - | - | - | - | 257.175 mm | 419.1 mm | - |
27 0541 01 | Rollix | - | - | - | - | - | - | 349.25 mm | - |
21 0741 01 Rollix Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:127000 N; Grease Speed Rating Open/Shielded n1:2800 rpm; D:180.0000 mm; Fillet Radius ra:2.00 mm; B:34.00 mm; Accessories:Snap-Ring; Basic Static Radial Load Rating Co:134000 N; Oil Speed Rating Open/Shielded n2:3400 rpm; d:100.000 mm; |
21 1091 01 Rollix Slewing Ring Bearings | r3,4 min.:5 mm; D1 ≈:553 mm; Mass bearing:375 kg; Basic dynamic load rating C:6440 kN; r1,2 min.:2 mm; B:355 mm; Calculation factor Y1:2.2; Thrust factor K:1.87; Calculation factor Y2:3.3; Calculation factor e:0.31; Fatigue load limit Pu:1120 kN; Calculation factor Y0:2.2; D:620 mm; Comparative radial load rating CF:1700 kN; d1 ≈:469 mm; T:355 mm; d:420 mm; Design variant/feature:TQO/GWI; |
161.45.2654.891.41.1503 Standard 5 Slewing Ring Bearings | Accessories:87000 Shield & Seal; Basic Interchange BCA:87016; Width - Overall B:12.7 mm; d:16.000 mm; Old MRC Bearing Number:202FSF4; Width - Inner Ring B1:12.20 mm; Basic Interchange NDH:87016; Fillet Radius ra:0.64 mm; Basic Radial Load Rating-Static SCO:3750 N; D:35.0000 mm; Basic Radial Load Rating-Dynamic DC:7610 N; Speed Rating-Single and Double Sealed Grease SDG:13000 rpm; Basic Interchange FAF:202KLD3; |
29 0411 01 Rollix Slewing Ring Bearings | d1:750 mm; B2:423 mm; d:800 mm; G:Tr 850x7; A:15 mm; Mass withdrawal sleeve:237 kg; G2:G 1/4; G1:50 mm; Hydraulic nut:HMV 170 E; B1:395 mm; |
23 0411 01 Rollix Slewing Ring Bearings | d:110.000 mm; Grease Speed Rating Open/Shielded n1:3000 rpm; Grease Speed Rating n1:3000 rpm; B:38.00 mm; Accessories:Two Seals & Snap-Rin; Oil Speed Rating n2:3600 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:118000 N; Basic Dynamic Radial Load Rating C:143000 N; Oil Speed Rating Open/Shielded n2:3600 rpm; Sealed Speed Rating n3:2000 rpm; D:200.0000 mm; |
61.50.2645.001.49.1504 Standard 5 Slewing Ring Bearings | Fatigue load limit Pu:0.655 kN; Housing material:Cast iron; Db2:95 mm; L:118 mm; s1:32.3 mm; Recommended diameter for attachment bolts, inch G:0.5 in; Basic static load rating C0:15.3 kN; RG:1/4-28 UNF; J:92 mm; Housing:FY 507 M/VZ033; N4:4 mm; J6:106 mm; Db1:87 mm; N:14 mm; Recommended tightening torque for grub screw:16.5 N·m; T:53.3 mm; d:34.925 mm; J7:29 mm; Limiting speed:1100 r/min; A3:3.2 mm; |
1 0342 Rollix Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:95600 N; B:44.00 mm; Grease Speed Rating n1:4800 rpm; Oil Speed Rating n2:5600 rpm; Fillet Radius rb:1.00 mm; D:110.0000 mm; d:60.000 mm; Basic Static Radial Load Rating Co:965000 N; Fillet Radius ra:1.50 mm; |
35 0941 01 Rollix Slewing Ring Bearings | b:15 mm; Calculation factor X:0.6; a:280 mm; Fatigue load limit Pu:32 kN; Calculation factor A:6.29; B:74 mm; Limiting speed:2000 r/min; Mass bearing:50 kg; d1 ≈:376 mm; ra max.:3 mm; r0:2.5 mm; Basic static load rating C0:1530 kN; h:12.5 mm; Calculation factor Y2:1.07; D:480 mm; Calculation factor e:0.95; D1 ≈:424 mm; da min.:338 mm; Calculation factor Y0:0.58; Da max.:462 mm; |
22 0411 01 Rollix Slewing Ring Bearings | Basic Dynamic Radial Load Rating 15 B Bearing C2:146000 N; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating 15 B Bearing Co2:134000 N; D:180.0000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating 40 AA Pair C1:260000 N; Grease Speed Rating n1:3000 rpm; Angle Third:40 º; Basic Static Radial Load Rating 40 AA Pair Co1:345000 N; B:102.00 mm; d:100.000 mm; Oil Speed Rating n2:4000 rpm; |
33 0541 01 Rollix Slewing Ring Bearings | r1 min.:2 mm; ra max.:2 mm; Mass plain bearing:3.65 kg; Sealing solution:Triple-lip seals; B:70.866 mm; M:6.5 mm; C:57.15 mm; Da max.:115 mm; Specific dynamic load factor K:100 N/mm²; Material constant KM:330; b:9 mm; Basic dynamic load rating C:500 kN; dk:109.525 mm; da min.:78.6 mm; Basic static load rating C0:1500 kN; b1:8 mm; Specific static load factor K0:300 N/mm²; Da min.:104.8 mm; |
38 0741 01 Rollix Slewing Ring Bearings Video