No. | Brand | E | s | G | b | T | H | L | A |
12.50.3839.001.49.1502 | Standard 5 | - | - | - | - | 334.962 mm | - | - | - |
28 1091 01 | Rollix | - | - | - | - | - | - | - | - |
161.45.2510.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
2 0720 02 | Rollix | - | - | - | - | - | - | - | - |
32 0541 01 | Rollix | - | - | - | - | - | 222.25 mm | 387.35 mm | - |
161.50.3000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
32 0841 01 | Rollix | - | - | - | - | - | - | - | - |
12.35.2500.000.11.1503 | Standard 5 | - | - | - | - | 209.55 mm | - | - | - |
8 0220 05 | Rollix | - | - | - | - | - | - | 361.95 mm | - |
24 0411 01 | Rollix | - | - | - | - | - | - | - | - |
36 0641 01 | Rollix | - | - | - | - | 33.7 mm | 108 mm | 63.5 mm | 26.5 mm |
27 0741 01 | Rollix | - | - | - | - | - | - | - | - |
192.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
25 0841 01 | Rollix | - | - | Tr 1000x8 | - | - | - | - | 10 mm |
26 0541 01 | Rollix | - | - | - | - | - | 222.25 mm | 387.35 mm | - |
12.35.2500.001.41.1503 | Standard 5 | - | - | - | 6.3 mm | - | - | - | - |
35 1091 01 | Rollix | - | - | - | - | - | - | - | - |
34 0411 01 | Rollix | - | - | - | - | - | 295.275 mm | 466.725 mm | - |
11.40.2915.000.11.1502 | Standard 5 | - | - | Tr 300x4 | - | - | - | - | 3.9 mm |
191.25.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.50.2446.990.41.1502 | Standard 5 | - | - | - | - | - | 257.175 mm | - | - |
121.32.3550.990.41.1502 | Standard 5 | - | - | M 135x2 | - | - | - | - | - |
192.40.3550.990.41.1502 | Standard 5 | - | - | - | - | 593.725 mm | - | - | - |
162.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
7 0489 11 | Rollix | - | - | - | - | - | - | - | - |
23 0411 01 | Rollix | - | - | - | - | - | - | - | - |
32 0941 01 | Rollix | - | - | - | - | - | - | 1220 mm | - |
12.40.2622.401.41.1502 Standard 5 Slewing Ring Bearings | Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:106000 N; B:24.00 mm; Oil Speed Rating n2:4000 rpm; Grease Speed Rating n1:3400 rpm; Basic Dynamic Radial Load Rating C:90400 N; D:180.0000 mm; d:130.000 mm; Fillet Radius rb:0.60 mm; |
12.45.3400.100.19.1502 Standard 5 Slewing Ring Bearings | Basic static load rating C0:7.8 kN; L:95 mm; Fatigue load limit Pu:0.335 kN; d:25 mm; A3:3.2 mm; Recommended tightening torque for grub screw:4.2 N·m; A1:15 mm; Hexagonal key size for grub screw N:2.5 mm; Limiting speed:1500 r/min; J:70 mm; B1:33 mm; A5:18 mm; Mass bearing unit:0.33 kg; s1:21 mm; Thread grub screw G2:M5; Basic dynamic load rating C:14 kN; Housing material:Composite; T:40 mm; |
7 1075 01 Rollix Slewing Ring Bearings | Mass bearing unit:12.8 kg; Attachment bolt diameter G:4 x 19.05; da:69.85 mm; J:152.4 mm; A:69.85 mm; s:31.75 mm; A5:38.1 mm; S:0.794 mm; A6:26.988 mm; L:193.675 mm; Limiting speed:2800 r/min; N1:20.637 mm; Basic dynamic load rating C:212 kN; a:6.35 mm; |
161.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings | B:31.00 mm; Oil Speed Rating Open/Shielded n2:6300 rpm; Basic Dynamic Radial Load Rating C:87100 N; D:130.0000 mm; d:50.000 mm; Grease Speed Rating Open/Shielded n1:5200 rpm; Sealed Speed Rating n3:3700 rpm; Basic Static Radial Load Rating Co:52000 N; Fillet Radius ra:2.00 mm; Accessories:Two Seals; |
6 0675 Rollix Slewing Ring Bearings | d:440 mm; C:70.5 mm; Reference speed:530 r/min; Mass bearing:180 kg; Da max.:605 mm; da min.:560 mm; s:249 mm; r1,2 min.:6 mm; B:49 mm; d1 ≈:626 mm; ra max.:5 mm; Fatigue load limit Pu:1560 kN; Limiting speed:850 r/min; Basic static load rating C0:19300 kN; H:145 mm; Minimum axial load factor A:34; B1:140 mm; Basic dynamic load rating C:5200 kN; D:680 mm; D1 ≈:540 mm; |
8 04 Rollix Slewing Ring Bearings | Mass bushing:0.036 kg; Coefficient of friction µ min.:0.05; Specific static load factor K0:20 N/mm²; Tolerance housing:H7; Tolerance shaft:h8; Permissible sliding velocity v min.:0.25 m/s; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ max.:0.1; d:25 mm; B:25 mm; D:30 mm; Specific dynamic load factor K:10 N/mm²; |
35 0941 01 Rollix Slewing Ring Bearings | b:15 mm; Calculation factor X:0.6; a:280 mm; Fatigue load limit Pu:32 kN; Calculation factor A:6.29; B:74 mm; Limiting speed:2000 r/min; Mass bearing:50 kg; d1 ≈:376 mm; ra max.:3 mm; r0:2.5 mm; Basic static load rating C0:1530 kN; h:12.5 mm; Calculation factor Y2:1.07; D:480 mm; Calculation factor e:0.95; D1 ≈:424 mm; da min.:338 mm; Calculation factor Y0:0.58; Da max.:462 mm; |
8 0675 Rollix Slewing Ring Bearings | Static (Coa):203 kN; E:mm; F:84 mm; B:48 mm; d2:65 mm; d2 (max):mm; Pu:24.570 kN; b:mm; rs (min):2.1 mm; r1s (min):2.1 mm; D:140 mm; b1:mm; Dynamic (Ca):192 kN; s:4.5 mm; |
21 0841 01 Rollix Slewing Ring Bearings | Hydraulic nut:HMVC 64E; B1:231.165 mm; G:319.075 mm; d:320 mm; Sleeve:S 3164x12; d1:304.8 mm; B5:51.841 mm; B:42.316 mm; Mass adapter sleeve assembly:33.5 kg; d3 max.:381.127 mm; Threads per inch:6; |
28 0941 01 Rollix Slewing Ring Bearings | Reference speed:850 r/min; B:150 mm; B2 ≈:184 mm; da min.:229 mm; d2 ≈:248 mm; Da max.:353 mm; d1:200 mm; Mass bearing + sleeve:76 kg; Basic dynamic load rating C:2197 kN; Calculation factor Y2:2.5; G:Tr 230x4; Calculation factor e:0.4; Fatigue load limit Pu:285 kN; D1 ≈:310 mm; Basic static load rating C0:3350 kN; b:11.1 mm; K:6 mm; Calculation factor Y0:1.6; D:370 mm; G1:20 mm; |
7 0885 01 Rollix Slewing Ring Bearings Video