No. | Brand | F | J | f | Y | L | b | h | B |
73041L | Franke | - | - | - | - | - | - | - | 8 mm |
36 1091 01 | Rollix | - | - | - | - | - | - | - | - |
1 141 | Rollix | - | - | - | - | - | - | - | 46,038 mm |
73063L | Franke | - | - | - | - | - | - | - | - |
75082A | Franke | - | - | - | - | - | - | - | - |
75080A | Franke | - | - | - | - | - | - | - | 9 mm |
68506A | Franke | - | - | - | - | - | - | - | 55 mm |
2 3074 01 | Rollix | - | - | - | - | - | - | - | - |
73033L | Franke | - | - | - | - | - | - | - | - |
77218A | Franke | - | - | - | - | - | - | - | - |
66178L | Franke | - | - | - | - | - | - | - | 335 mm |
66388L | Franke | - | - | - | - | - | - | - | 20 mm |
73100L | Franke | - | - | - | - | - | - | - | - |
66399L | Franke | - | - | - | - | - | - | - | 26 mm |
75016A | Franke | - | - | - | - | - | - | - | - |
75042A | Franke | - | - | - | - | - | - | - | - |
66394L | Franke | - | - | - | - | - | - | - | 23 mm |
73106L | Franke | - | - | - | - | - | - | - | 11 mm |
73023L | Franke | - | - | - | - | - | - | - | 22 mm |
73027L | Franke | - | - | - | - | - | - | - | 22 mm |
68480A | Franke | - | - | - | - | - | - | - | 130 mm |
68508A Franke Slewing Ring Bearings | a:13,2 mm; C:14,288 mm; B:20,638 mm; Weight:0,276 Kg; Basic dynamic load rating (C):44,6 kN; (Grease) Lubrication Speed:6400 r/min; da min.:34,5 mm; r min.:0,8 mm; (Oil) Lubrication Speed:8600 r/min; Db:58 mm; Size (mm):28.575x62x19.05; Width (mm):19,05; Calculation factor (e):0,35; rb max.:1,2 mm; d:28,575 mm; r2 min.:1,2 mm; Da:55 mm; ra max.:0,8 mm; T:19,05 mm; D:62 mm; |
66160L Franke Slewing Ring Bearings | B:14 mm; d:35 mm; Basic dynamic load rating (C):9,7 kN; b:1,2 mm; Bearing number:35BER10S; r1 min.:0,6 mm; D:62 mm; Angle (α):25 °; Da max.:56 mm; Outer Diameter (mm):62; Width (mm):14; C:14 mm; (Grease) Lubrication Speed:24800 r/min; r min.:1 mm; ra max.:1 mm; Size (mm):35x62x14; Basic static load rating (C0):6,85 kN; A:44,5 mm; da min.:41 mm; Bore Diameter (mm):35; |
2 2202 Rollix Slewing Ring Bearings | Configuration:Double Row; Enclosure:Open; Dx:37.5 mm; Limiting Speed - Oil:20,000 rpm; Outside Diameter:32 mm; C:15.9 mm; Weight:0.060 Kg; r min.:0.6 mm; Width (mm):15.9; B:15.9 mm; Cy:2.9 mm; da:17 mm27 mm; Bore Size:12 mm; D:32 mm; Outer Diameter (mm):32; (Grease) Lubrication Speed:15000 r/min; Size (mm):12x32x15.9; ra:0.6 mm; Bearing number:5201A; Basic dynamic load rating (C):10,3 kN; |
2 1715 Rollix Slewing Ring Bearings | B:56,000 mm; C:56,000 mm; Size (mm):220x340x56; Width (mm):56,000; Outer Diameter (mm):340,000; d:220,000 mm; Bearing number:7044; Bore Diameter (mm):220,000; D:340,000 mm; |
2 2618 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):978 kN; Outer Diameter (mm):290; C:100 mm; Size (mm):190x290x100; d:190 mm; Weight:24 Kg; Basic static load rating (C0):1800 kN; Width (mm):100; Bearing number:24038 CW33; D:290 mm; B:100 mm; (Grease) Lubrication Speed:950 r/min; Bore Diameter (mm):190; |
34 1091 01 Rollix Slewing Ring Bearings | d:266,7 mm; Size (mm):266.7x355.6x44.45; B:44,45 mm; Basic dynamic load rating (C):224 kN; Width (mm):44,45; C:44,45 mm; D:355,6 mm; Outer Diameter (mm):355,6; Bore Diameter (mm):266,7; Weight:13,5 Kg; Bearing number:105BIC470; |
66170L Franke Slewing Ring Bearings | d:440,000 mm; B:450,000 mm; Bearing number:4R8806; Width (mm):450,000; Bore Diameter (mm):440,000; D:600,000 mm; Size (mm):440x600x450; Outer Diameter (mm):600,000; C:450,000 mm; |
75068A Franke Slewing Ring Bearings | C - Cup Width:0.4375 in; D:1.4375 in; Series:00000; r - Cup Backface To Clear Radius1:0.06 in; Y - ISO Factor4:2.18; e - ISO Factor3:0.28; K - Factor2:2.12; Cg - Geometry Factor:0.033; Cup Part Number:00152X; Design Units:Imperial; Da - Cup Frontface Backing Diameter:1.34 in; Db - Cup Backface Backing Diameter:1.18 in; G2 - Heat Generation Factor (Rib-Roller End):2.9; G1 - Heat Generation Factor (Roller-Raceway):3.1; |
68487A Franke Slewing Ring Bearings | SREN:-0.1; Size (mm):480x650x78; SRIX:0.1; DI_:514.2; SRIN:-0.1; D_a:630; D_:650; Weight:73,5 Kg; SBRG:19; SRE:26.29; C:78 mm; C0:815; ra:4; Bore Diameter (mm):480; ra max.:4 mm; Da max.:617 mm; yobi:6996; Z_:19; Prod_Type3:DGBB_SR_OT; Width (mm):78; |
73123L Franke Slewing Ring Bearings | Bore Diameter (mm):6,35; Bearing number:SCE45P; Static Load Rating (Cor):260; Max Speed (Grease) (X1000 RPM):27,000; Dynamic Load Rating (Cr):360; Width (B):0.3130; Shaft (Fw):0.250; Weight (g):3.00; Outer Diameter (mm):11,1252; Width (mm):7,9502; Material - Drawn cup: Hardened carbon steel alloy, Rollers:52100 Chrome steel o; Bearing Type:Cage Retained Roller; Outer Dia (D):0.4380; |
7 1304 04 Rollix Slewing Ring Bearings Video