No. | Brand | F | J | f | Y | L | b | h | B |
73005L | Franke | - | - | - | - | - | - | - | - |
66153L | Franke | - | - | - | - | - | - | - | 120,000 mm |
66160L | Franke | - | - | - | - | - | 1,2 mm | - | 14 mm |
73123L | Franke | - | - | - | - | - | - | - | - |
77210A | Franke | - | - | - | - | - | - | - | 22 mm |
68508A | Franke | - | - | - | - | - | - | - | 20,638 mm |
73003L | Franke | - | - | - | - | - | - | - | 27 mm |
2 1225 | Rollix | - | - | - | - | - | - | - | - |
75082A | Franke | - | - | - | - | - | - | - | - |
73059L | Franke | - | - | - | - | - | - | - | - |
66158L | Franke | 9,52 mm | 273,8 mm | - | - | - | - | - | 52 mm |
75043A | Franke | - | - | - | - | - | - | - | 80 mm |
73099L | Franke | - | - | - | - | - | - | - | - |
71053A | Franke | - | - | - | - | - | - | - | 4 mm |
73022L | Franke | - | - | - | - | - | - | - | - |
66390L | Franke | 210 mm | - | - | - | - | - | - | 46 mm |
6 2002 | Rollix | - | - | - | - | - | - | - | - |
6 2500 01 | Rollix | - | - | - | - | - | - | - | - |
73118L | Franke | - | - | - | - | - | - | - | 29 mm |
73136L | Franke | - | - | - | - | - | - | - | 8 mm |
73125L | Franke | - | - | - | - | - | - | - | - |
39 1091 01 | Rollix | - | - | - | - | - | - | - | - |
1 3031 | Rollix | - | - | - | - | - | - | - | - |
73016L | Franke | - | - | - | - | - | - | - | - |
68310A | Franke | - | - | - | - | - | - | - | 16,000 mm |
73010L Franke Slewing Ring Bearings | Size (mm):17x47x20.25; d:17 mm; Outer Diameter (mm):47; B:19 mm; T:20,25 mm; Bearing number:32303; Width (mm):20,25; a:12,2 mm; C:16 mm; D:47 mm; Bore Diameter (mm):17; |
66158L Franke Slewing Ring Bearings | D:266,7 mm; Bearing number:204190X/204266XC; d:190,5 mm; F:9,52 mm; R:3 mm; T:47,62 mm; Bore Diameter (mm):190,5; Weight:7,2 Kg; da:215 mm; Width (mm):47,62; G:16,66 mm; Outer Diameter (mm):266,7; r:1 mm; B:52 mm; C1:7,14 mm; C:38,1 mm; Size (mm):190.5x266.7x47.62; J:273,8 mm; |
66163L Franke Slewing Ring Bearings | Basic dynamic load rating (C):23,9 kN; Weight:0,475 Kg; r1 min.:0,6 mm; Outer Diameter (mm):68; T:36 mm; B:9 mm; Bearing number:234408B; W:4,5 mm; d1:58,5 mm; Bore Diameter (mm):40; Ew:61 mm; Width (mm):36; Basic static load rating (C0):41,7 kN; (Grease) Lubrication Speed:5 700 r/min; D:68 mm; d:40 mm; r min.:1 mm; C:18 mm; Size (mm):40x68x36; Angle (α):60 °; |
1 2202 Rollix Slewing Ring Bearings | db min:34,5 mm; Angle (α):40 °; d:30 mm; B:16 mm; Bearing number:7206BDT; Width (mm):16; ra1 max.:0,6 mm; Size (mm):30x62x16; Basic static load rating (C0):27,1 kN; (Grease) Lubrication Speed:8 600 r/min; D:62 mm; Da max.:56,5 mm; da min.:35,5 mm; Db max:57,5 mm; r1 min.:0,6 mm; ra max.:1 mm; Basic dynamic load rating (C):33,5 kN; Weight:0,394 Kg; 2B:32 mm; r min.:1 mm; |
75054A Franke Slewing Ring Bearings | Bore Diameter (mm):70,000; Width (mm):24,000; D:125,000 mm; B:24,000 mm; d:70,000 mm; C:24,000 mm; Bearing number:7214BA; Size (mm):70x125x24; Outer Diameter (mm):125,000; |
66147L Franke Slewing Ring Bearings | Bore Diameter (mm):360; Basic dynamic load rating (C):339 kN; (Grease) Lubrication Speed:1500 r/min; Weight:12 Kg; D:440 mm; Size (mm):360x440x38; Ew:420 mm; Basic static load rating (C0):692 kN; Outer Diameter (mm):440; Bearing number:NF1872; C:38 mm; Width (mm):38; B:38 mm; d:360 mm; |
1 3031 Rollix Slewing Ring Bearings | D:14,764 inch; D1:10,256 inch; C0a:2410000 N / Static l; Width (mm):90; T:90 mm; m:63,063 lbs / Weight; Ca:720000 N / Dynamic l; Bearing number:952; Outer Diameter (mm):375; d:10,236 inch; Size (mm):260x375x90; Bore Diameter (mm):260; |
71041A Franke Slewing Ring Bearings | Bearing number:7017CDT; B:22 mm; C:22 mm; Weight:1,724 Kg; (Grease) Lubrication Speed:6000 r/min; D:130 mm; 2B:44 mm; Basic static load rating (C0):117 kN; Basic dynamic load rating (C):98 kN; r min.:1,1 mm; Width (mm):22; Outer Diameter (mm):130; Size (mm):85x130x22; Bore Diameter (mm):85; Angle (α):15 °; d:85 mm; |
66393L Franke Slewing Ring Bearings | B1:30 mm; D:85 mm; Basic dynamic load rating (C):31,85 kN; Weight:0,84 Kg; Outer Diameter (mm):85; Bore Diameter (mm):38,1; Width (mm):50; H1:6,8 mm; c:11 mm; B:50 mm; Bearing number:UK209+H-24; C:22 mm; d:38,1 mm; D2:65 mm; Size (mm):38.1x85x50; |
68506A Franke Slewing Ring Bearings | C:55 mm; D:160 mm; Weight:4,7 Kg; d:75 mm; Bore Diameter (mm):75; Basic static load rating (C0):43 kN; B:55 mm; (Grease) Lubrication Speed:3400 r/min; Width (mm):55; Basic dynamic load rating (C):124 kN; Bearing number:2315K; Outer Diameter (mm):160; Size (mm):75x160x55; |
75015A Franke Slewing Ring Bearings Video