No. | Brand | F | J | f | Y | L | b | h | B |
73131L | Franke | - | - | - | - | - | - | - | - |
73082L | Franke | - | - | - | - | - | - | - | 34 mm |
75023A | Franke | - | - | - | - | - | - | - | - |
75014A | Franke | - | - | - | - | - | - | - | 16 mm |
75082A | Franke | - | - | - | - | - | - | - | - |
66403L | Franke | - | - | - | - | - | - | - | 10 mm |
69710L | Franke | - | - | - | - | - | - | - | - |
75060A | Franke | - | - | - | - | - | - | - | - |
66165L | Franke | - | - | - | - | - | - | - | 16 mm |
73022L | Franke | - | - | - | - | - | - | - | - |
73029L | Franke | - | - | 2,46 mm | - | - | 2,7 mm | - | 20 mm |
73046L | Franke | - | - | - | - | - | - | - | - |
73051L | Franke | - | - | - | - | - | - | - | 32 mm |
74070A | Franke | - | - | - | - | - | - | - | - |
66170L | Franke | - | - | - | - | - | - | - | 450,000 mm |
2 256 | Rollix | - | - | - | - | - | - | - | 9 mm |
66156L | Franke | - | - | - | - | - | - | - | 25,654 mm |
66161L | Franke | - | - | - | - | - | - | - | 130 mm |
68314B | Franke | - | - | - | - | - | - | - | 71,438 mm |
73099L | Franke | - | - | - | - | - | - | - | - |
75073A | Franke | - | - | - | - | - | - | - | - |
75071A | Franke | - | - | - | - | 224 mm | - | - | 74,6 mm |
66172L | Franke | - | - | - | - | - | - | - | 128 mm |
71045A | Franke | - | - | - | - | - | - | - | 20 mm |
75036A | Franke | - | - | - | - | - | - | - | 20,638 mm |
66397L Franke Slewing Ring Bearings | Outer Diameter (mm):95; d:60 mm; Size (mm):60x95x18; a:23,1 mm; (Grease) Lubrication Speed:18 000 r/min; Basic dynamic load rating (C):23,7 kN; Bearing number:3NCHAC012CA; Width (mm):18; Bore Diameter (mm):60; r min.:1,1 mm; D:95 mm; r1 min.:0,6 mm; C:18 mm; Weight:0,34 Kg; Angle (α):20 °; B:18 mm; Basic static load rating (C0):15,3 kN; |
75067A Franke Slewing Ring Bearings | Width (mm):55; Size (mm):190x340x55; Bearing number:NP238; C:55 mm; B:55 mm; D:340 mm; Outer Diameter (mm):340; Bore Diameter (mm):190; d:190 mm; |
66194L Franke Slewing Ring Bearings | Weight:0,037 Kg; Da max.:28 mm; da max:16,5 mm; d:12 mm; B:10 mm; ra max.:0,6 mm; Bearing number:6201-2RD; r min.:0,6 mm; Basic static load rating (C0):3,05 kN; D:32 mm; Width (mm):10; Bore Diameter (mm):12; Basic dynamic load rating (C):6,8 kN; Size (mm):12x32x10; Outer Diameter (mm):32; (Grease) Lubrication Speed:20000 r/min; C:10 mm; da min.:16 mm; |
75017A Franke Slewing Ring Bearings | C:17,462 mm; D:85 mm; Weight:0,512 Kg; Width (mm):20,638; Size (mm):44.45x85x20.638; Bearing number:355A/354A; B:21,692 mm; Basic static load rating (C0):79,5 kN; T:20,638 mm; (Grease) Lubrication Speed:4400 r/min; d:44,45 mm; Outer Diameter (mm):85; Bore Diameter (mm):44,45; Basic dynamic load rating (C):69,5 kN; |
66141L Franke Slewing Ring Bearings | Dynamic load rating radial (C):24,7 kN; B2:12 mm; Bore Diameter (mm):35; Dynamic load rating axial (C):53,2 kN; Bearing number:ZARN 3570 L TN; D:70 mm; D2:45 mm; H2:70 mm; H3:53 mm; D3:58 mm; Static load rating axial (C0):140,6 kN; d:35 mm; B:11 mm; B1:27 mm; Width (mm):20; Static load rating radial (C0):44,65 kN; Weight:0,93 Kg; (Grease) Lubrication Speed:1 600 r/min; Size (mm):35x70x20; C:20 mm; |
69710L Franke Slewing Ring Bearings | Outer Dia (D):0.3125; Radius (min) (rs):0.004; Standard Clearance:K25; Max. Shaft Shoulder Dia. Inner (Li):0.2; Dynamic Load Rating (Cr):69; Inner Width (Bi):0.1406; Material:Martensitic Stainles; Max Speed (Grease) (X1000 RPM):53; Ball Qty:10; Bearing number:SRW156; Weight (g):0.40; Static Load Rating (Cor):27; Bore Diameter (mm):4,7625; Precision:A1; Bore Dia (d):0.1875; Max Speed (Oil) (X1000 RPM):63; |
73100L Franke Slewing Ring Bearings | Outer Diameter (mm):46,000; Bore Diameter (mm):38,000; Bc:31,800 mm; Fw:38,000 mm; Ew:46,000 mm; Bearing number:GK38X46X32; |
73095L Franke Slewing Ring Bearings | B:50 mm; Fw:143 mm; J:156,6 mm; Size (mm):110x240x50; d:110 mm; Width (mm):50; Basic static load rating (C0):525 kN; Basic dynamic load rating (C):450 kN; r1 min.:3 mm; (Grease) Lubrication Speed:2 700 r/min; D:240 mm; Outer Diameter (mm):240; Bore Diameter (mm):110; Bearing number:NUP322E; Weight:11,1 Kg; C:50 mm; r min.:3 mm; |
75018A Franke Slewing Ring Bearings | Outer Diameter (mm):305; f2:0,8 mm; D:305 mm; f1:1,6 mm; Bearing number:TUP1 300.100; Bore Diameter (mm):300; d:300 mm; L:100 mm; |
68487A Franke Slewing Ring Bearings | SREN:-0.1; Size (mm):480x650x78; SRIX:0.1; DI_:514.2; SRIN:-0.1; D_a:630; D_:650; Weight:73,5 Kg; SBRG:19; SRE:26.29; C:78 mm; C0:815; ra:4; Bore Diameter (mm):480; ra max.:4 mm; Da max.:617 mm; yobi:6996; Z_:19; Prod_Type3:DGBB_SR_OT; Width (mm):78; |
73077L Franke Slewing Ring Bearings Video