No. | Brand | K | V | ? | P | f | A | L | W |
7009ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4AQBTB | SKF | - | - | - | - | - | - | - | - |
7014ACE/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7012CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7010ACDGA/HCP4A | SKF | - | - | - | - | - | - | 680 mm | - |
7011CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7008CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7014CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7015ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7013ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7012CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7008CEGB/HCP4A | SKF | - | - | - | - | - | 33,7 mm | 92 mm | - |
7010ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7007CE/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7018CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7017CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7017CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7015CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7014CE/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7006CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da max.:106 mm; Static Load Rating:86,500 N; Bearing number:7014CDF; ra max.:0.6 mm; Basic dynamic load rating (C):76,5 kN; Da2 (max):106 mm; r1 min.:0.6 mm; d:70 mm; da1 (min):76 mm; 2B:40 mm; D:110 mm; Da1 (max):104 mm; Bore Type:Cylindrical Bore; Bore Diameter (mm):70; Basic static load rating (C0):86,5 kN; Outer Diameter (mm):110; Limiting Speed - Oil:9,600 rpm; Size (mm):70x110x20; Angle (α):15 °; |
7011ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic static load rating (C0):22 kN; r min.:0,3 mm; Size (mm):17x25x20; Da max.:23 mm; Bearing number:TAF 172520; D:25 mm; Bore Diameter (mm):17; Basic dynamic load rating (C):16,3 kN; C:20 mm; Width (mm):20; Weight:0,0305 Kg; Outer Diameter (mm):25; Fw:17 mm; |
7008CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:25 mm; Outer Diameter (mm):42; Bore Diameter (mm):25; Bearing number:61905-2RS; Width (mm):9; B:9 mm; Size (mm):25x42x9; D:42 mm; Weight:0,045 Kg; C:9 mm; |
7017CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic static load rating (C0):282 kN; Weight:2,22 Kg; Width (mm):29; D:185 mm; a(mm):37.8; r min.:3 mm; (Oil) Lubrication Speed:2500 r/min; Oil lub.:2500; (Refer.)Mass(kg):2.22; Size (mm):130x185x29; Sb(min):8; Y1:1.27; T:29 mm; Bore Diameter (mm):130; C:21 mm; ra(max):2.5; Calculation factor (Y0):0,7; (Grease) Lubrication Speed:1800 r/min; Calculation factor (e):0,47; Da(max):171; |
7016ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):327,025; r min.:3 mm; B:193,68 mm; Calculation factor (Y2):2,5; Bearing number:STF244KVS3251Eg; Basic static load rating (C0):3 050 kN; Bore Diameter (mm):244,475; C:193,68 mm; Size (mm):244.475x327.025x193.; Calculation factor (e):0,4; d:244,475 mm; D:327,025 mm; Basic dynamic load rating (C):1 370 kN; Width (mm):193,68; r1 min.:1,5 mm; |
7016ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:82 mm; Bore Diameter (mm):340; Size (mm):340x520x82; Width (mm):82; d:340 mm; Outer Diameter (mm):520; B:82 mm; D:520 mm; Bearing number:NJ1068; |
7019ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight (g):77,170.00; Outer Dia (D):460.0000; Max Speed (Oil) (X000 RPM):1; Static Load Rating (Cor):1,650,000; Bearing number:NUP344 M; Bore Dia (d):220.0000; Max. Shaft Shoulder Dia. Inner (Li):284.0; Radius (min) (rs):5.000; Bearing Type:NUP; Min. Housing Shoulder Dia., Outer (Lo):396.0; Precision:RBEC 1; Max Speed (Grease) (X000 RPM):1; Width (B):88.0000; Standard Clearance:C0; Dynamic Load Rating (Cr):1,230,000; |
7016CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:14 mm; Bearing number:6007LLH; Da max.:57 mm; Basic static load rating (C0):10,3 kN; Size (mm):35x62x14; ra max.:1 mm; Outer Diameter (mm):62; Bore Diameter (mm):35; r min.:1 mm; Basic dynamic load rating (C):16 kN; D:62 mm; B:14 mm; Width (mm):14; Reference speed:8 200 r/min; d:35 mm; da min.:40 mm; Weight:0,155 Kg; da max:42 mm; |
7007ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C0r:15000000 N / Static; Y1:1,8; Da max:798 mm; D1:701,6 mm; l:382 mm; Ba min:17 mm; c1:94 mm; D:830 mm; nB:620000 N / Fatigue l; B:296 mm; Y2:2,69; rmin:7,5 mm; ra max:6 mm; Bore Diameter (mm):430; c:75 mm; m:672 kg / Weight; Cr:7800000 N / Dynamic; Outer Diameter (mm):830; Width (mm):296; Dm:580 mm; |
7013ACD/P4AQBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:TAFI 284230; Basic static load rating (C0):67,2 kN; D:42 mm; Width (mm):30; B:30 mm; da max:31 mm; C:30 mm; d:28 mm; r min.:0,3 mm; Bore Diameter (mm):28; Weight:0,145 Kg; S:1 mm; Fw:32 mm; Da max.:40 mm; da min.:30 mm; Outer Diameter (mm):42; Basic dynamic load rating (C):36,8 kN; Size (mm):28x42x30; |
7007CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video