No. | Brand | K | V | ? | P | f | A | L | W |
7012CD/P4A | SKF | - | - | - | - | - | - | 96 mm | - |
7013CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7007ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7007CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7009CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7009CE/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7010CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7008CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ADBA | SKF | - | - | - | - | - | 70 mm | 232 mm | - |
7008CE/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7017CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7007CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7015ACE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
7014CE/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7009CE/HCP4ADT | SKF | - | - | - | - | - | - | - | - |
7009ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7009ACEGB/HCP4A | SKF | - | - | - | - | - | - | 145 mm | - |
7009ACE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7006CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7017CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7008CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:66,675 mm; d:38,1 mm; Basic dynamic load rating (C):17,03 kN; Bore Diameter (mm):38,1; Weight:0,1384 Kg; B:14,288 mm; r min.:1 mm; Size (mm):38.1x66.675x14.288; Outer Diameter (mm):66,675; C:14,288 mm; Bearing number:R24-Z; Width (mm):14,288; |
7013ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da_max:40; C1_:30; Width (mm):30; Z_:16; Basic dynamic load rating (C):39,5 kN; Fw:30 mm; OIL rpm:14000; d:30; DE_:38; Bearing number:RNA6905; yobi:RNA6905; KBRG:8313; Prod_Type3:NRB_S_RNA; Size (mm):30x42x30; Bore Diameter (mm):30; D:42 mm; C:30 mm; r min.:0,3 mm; SLR:24.8; Basic static load rating (C0):59 kN; |
7007CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):80; D1:199,9 mm; Basic static load rating (C0):980 kN; Basic dynamic load rating (C):950 kN; Size (mm):110x240x80; S:5 mm; F:134,27 mm; Bore Diameter (mm):110; C:80 mm; D:240 mm; B:80 mm; Bearing number:SL192322; Outer Diameter (mm):240; d1:151,1 mm; d:110 mm; Weight:17 Kg; |
7014CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:14 mm; Outer Diameter (mm):90; d:45,987 mm; Size (mm):45.987x90x20; B:20 mm; Bearing number:712150810; D:90 mm; Bore Diameter (mm):45,987; T:20 mm; Width (mm):20; |
7007ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C0r:15000000 N / Static; Y1:1,8; Da max:798 mm; D1:701,6 mm; l:382 mm; Ba min:17 mm; c1:94 mm; D:830 mm; nB:620000 N / Fatigue l; B:296 mm; Y2:2,69; rmin:7,5 mm; ra max:6 mm; Bore Diameter (mm):430; c:75 mm; m:672 kg / Weight; Cr:7800000 N / Dynamic; Outer Diameter (mm):830; Width (mm):296; Dm:580 mm; |
7014CE/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):14; Basic dynamic load rating (C):5,8 kN; Outer Diameter (mm):18; Width (mm):10; Weight:0,006 Kg; B:10 mm; Ew:18 mm; Size (mm):14x18x10; Bearing number:RS141810Q2; Fw:14 mm; Basic static load rating (C0):6,5 kN; |
7014ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da min.:54,6 mm; D:80 mm; Reference speed:5 400 r/min; Bore Diameter (mm):50; D1:70,7 mm; r min.:1 mm; Fatigue load limit (Pu):1 570; d1:60,6 mm; Basic dynamic load rating (C):32,5 kN; d:50 mm; Basic static load rating (C0):31 kN; Weight:0,283 Kg; ra max.:1 mm; B:16 mm; Width (mm):16; C:16 mm; Bearing number:BXRE010; Da max.:75,4 mm; Size (mm):50x80x16; Outer Diameter (mm):80; |
7010CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cr:810000 N; d1H:95 mm; Y0:1,98; l:90 mm; rmin:3 mm; da min:114 mm; a:4 mm; Bearing number:22320-E1-K-T41A + AH; Size (mm):95x215x73; m1:1,03 kg / Weight, wi; nB:2500 1/min / Referen; d2:130,2 mm; d2G:M110X2; B:73 mm; Da max:201 mm; e:0,33; d:100 mm; ns:12,2 mm; Width (mm):73; Outer Diameter (mm):215; |
7011CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Fatigue load limit - Pu:3.9 kN; Static axial stiffness, preload class D:374 N/µm; Preload class B:184 N/micron; db - min.:119 mm; r1,2 - min.:2 mm; ra max.:2 mm; Preload class A - GA:420 N; Ball - z:20; d2:128.5 mm; Calculation factor fHC:1.02; Db - max.:165 mm; ra - max.:2 mm; Basic dynamic load rating - C:111 kN; Static axial stiffness, preload class B:184 N/µm; Calculation factor f:1.14; |
7006CEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C):975 kN; (Grease) Lubrication Speed:450 r/min; Outer Diameter (mm):1090; d:750 mm; Size (mm):750x1090x150; Bore Diameter (mm):750; C:150 mm; B:150 mm; D:1090 mm; Bearing number:60/750; Weight:490 Kg; Basic static load rating (C0):2370 kN; Width (mm):150; |
7008ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video