No. | Brand | K | V | ? | P | f | A | L | W |
7013ACD/P4ADBA | SKF | - | - | - | - | - | 70 mm | 232 mm | - |
7010CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7013CE/P4A | SKF | - | - | - | - | - | - | - | - |
7007CE/P4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7013CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7012ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7008ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7018ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7008ACD/P4ADBA | SKF | - | 12 mm | 61 Tolerance h14 | 17 mm | - | - | 66 mm | 19 mm |
7016ACDGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7016CE/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7009ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7007CE/HCP4ADT | SKF | - | - | - | - | - | - | - | - |
7019ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7016CD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7017ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7008CE/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7012ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7014CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7008CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7007CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D2 ≈:61.55 mm; Basic dynamic load rating - C:5.1 kN; Bearing number:W 61810-2RS1; B:7 mm; Calculation factor - kr:0.02; ra - max.:0.3 mm; r1,2 - min.:0.3 mm; da - min.:52 mm; D2:61.55 mm; Da max.:63 mm; D:65 mm; d1 ≈:54.67 mm; Outer Diameter (mm):50; Fatigue load limit - Pu:0.236 kN; Bore Diameter (mm):65; Fatigue load limit Pu:0.236 kN; Basic static load rating - C0:5.5 kN; Limiting speed:6000 r/min; |
7011CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C):35,1 kN; Bore Diameter (mm):50; Bearing number:ESFCE210; s:11 mm; N:14 mm; A1:13 mm; H3:110 mm; A2:31,7 mm; J:135 mm; W:3 mm; L:165 mm; D2:69,9 mm; Thread (G):M8x1; e:1 mm; d:50 mm; Weight:2,2 Kg; B1:43,7 mm; A:25,5 mm; |
7016ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):55; T:30 mm; d:55 mm; Bearing number:33111; Outer Diameter (mm):95; D:95 mm; Width (mm):30; Size (mm):55x95x30; |
7016CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:YT 2525; Fw:25 mm; Size (mm):25x33x25; Basic dynamic load rating (C):37,2 kN; Outer Diameter (mm):33; Width (mm):25; C:25 mm; Basic static load rating (C0):72,5 kN; Bore Diameter (mm):25; D:33 mm; Weight:0,057 Kg; |
7010CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:30 mm; Bore Diameter (mm):30; a:14 mm; ra1 max:0,3 mm; m:0,046 kg / Weight; Outer Diameter (mm):47; ra max:0,3 mm; nG Fett:38000 1/min / Limiti; α:25 ° / Angle; Bearing number:HCB71906-E-2RSD-T-P4; B:9 mm; Cr:8400 N / Dynamic loa; Width (mm):9; da:34 mm / Tolerance: h; Da:43,5 mm / Tolerance:; C0r:3100 N / Static load; rmin:0,3 mm; Size (mm):30x47x9; D:47 mm; r1 min:0,3 mm; |
7013CE/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight / LBS:0.049; nG:13100 1/min / Limiti; Thrust Bearing:No; nB:9200 1/min / Referen; Other Features:2 Rib Outer Ring | D; Bearing number:SCE1211-P; Bore:0.75 Inch | 19.05 Mi; Width (mm):17,46; Keyword String:Bearing Needle; Outside Diameter:1 Inch | 25.4 Millim; Number of Rows of Rollers:Single Row; Long Description:3/4" Bore; 1 Cr:2880 lbf / Dynamic l; Minimum Buy Quantity:N/A; m:0,049 lbs / Weight; |
7015CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:0.264 Kg; Bore Size:50 mm; Bore:1.969 Inch | 50 Mill; Inch - Metric:Metric; Keyword String:Ball; Bore Type:Cylindrical Bore; C:16 mm; Static Load Rating:16,600 N; D:80 mm; Noun:Bearing; ra (max):1 mm; Factor fo:15.6; r min.:1 mm; Bearing number:6010; UNSPSC:31171504; Da (max):75 mm; Width (mm):16; Rolling Element:Ball Bearing; Fillet Radius/Chamfer:1 mm; Limiting Speed - Grease:8,500 rpm; |
7006CE/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:26 mm; K3:5,3 mm; Basic dynamic load rating (C):1 kN; H7:13 mm; A1:40 mm; C:37 mm; A5:26,5 mm; Bearing number:KGN 16 C-PP-AS; C2:26 mm; Weight:0,17 Kg; A:53 mm; H2:22 mm; H3:22 mm; K4:4 mm; H6:28 mm; H:42 mm; H8:21 mm; d:16 mm; Outer Diameter (mm):26; Thread (K2):M6; |
7007CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ds:3,2 mm; nB:3900 1/min; Width (mm):31; Size (mm):75x130x31; da min:84 mm; m:1,68 kg / Weight; ns:6,5 mm; e:0,22; C0r:237000 N / Static lo; B:31 mm; Bearing number:22215-E1-K; Y0:3,03; Cur:29500 N / Fatigue li; Cr:216000 N / Dynamic l; ra max:1,5 mm; Outer Diameter (mm):130; D1:117,7 mm; Da max:121 mm; d:75 mm; d2:89,8 mm; |
7014CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | T:60 mm; nB:1490 1/min / Referen; d:140 mm; db1 max:149 mm; da min:190 mm; Cua:360000 N / Fatigue; m:10,3 kg / Weight; T3:38,5 mm; A:82 mm; Size (mm):140x240x60; d1:220,6 mm; Bearing number:29328-E1; nG:2850 1/min / Limitin; T1:30 mm; ra max:2 mm; Da max:208 mm; Ca:1010000 N / Dynamic; T5:53,5 mm; C0a:2900000 N / Static l; D1:177 mm; |
7010CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video