No. | Brand | K | V | ? | P | f | A | L | W |
7011ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7010CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7017CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7015CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7008CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7010CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7008CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7016CD/P4A | SKF | - | - | - | - | - | - | - | - |
7014CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7017ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7016CE/HCP4ADGA | SKF | - | - | - | - | - | 80,5 mm | - | - |
7016ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7012ACDGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7014ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7017CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7016CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7014ACEGA/HCP4A | SKF | - | - | - | - | - | 73 mm | 260 mm | - |
7016CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7018CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7013CD/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7008ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7014ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7008ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7011CE/HCP4ADGA | SKF | 119 mm | - | - | - | - | 12 mm | 136 mm | 76 mm |
7015CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7014CE/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7007ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:150 mm; Basic static load rating (C0):220 kN; Bearing number:NCF2922 V; (Grease) Lubrication Speed:2100 r/min; d:110 mm; Outer Diameter (mm):150; B:24 mm; C:24 mm; Size (mm):110x150x24; Basic dynamic load rating (C):140 kN; Width (mm):24; Bore Diameter (mm):110; Weight:1,23 Kg; |
7017ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d1:435 mm; C0a:7100000 N / Static l; Width (mm):73; T1:37 mm; Bearing number:29268-E-MB; m:31,2 kg / Weight; ra max:2,5 mm; T4:52 mm; d:340 mm; T2:26 mm; T3:45 mm; Size (mm):340x460x73; db max:353 mm; Outer Diameter (mm):460; T:73 mm; nG:1260 1/min / Limitin; D1:391 mm; D:460 mm; da min:395 mm; Cua:380000 N / Fatigue; |
7013ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | H2:111 mm; L1:140 mm; A:70 mm; Weight:7,9 Kg; Bore Diameter (mm):70; A2:48 mm; L:232 mm; A1:27 mm; Basic static load rating (C0):48,3 kN; H1:150,8 mm; N2:70 mm; L3:121 mm; H:167 mm; N:41 mm; N1:32 mm; B:77,8 mm; Basic dynamic load rating (C):67,4 kN; d:70 mm; L2:21 mm; Bearing number:UCTX14E; |
7010CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da max:81 mm; Outer Diameter (mm):108; Da max.:103 mm; Bearing number:GTRI 7510845; C:45 mm; Weight:1,44 Kg; Bore Diameter (mm):75; da min.:80 mm; Width (mm):45,5; r min.:1 mm; Fw:83 mm; B:45,5 mm; d:75 mm; D:108 mm; Size (mm):75x108x45.5; Basic static load rating (C0):396 kN; Basic dynamic load rating (C):190 kN; |
7018CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight (g):620.00; Bearing number:6308; Outer Diameter (mm):90; Bearing Type:Open; Min. Housing Shoulder Dia., Outer (Lo):82.0; Ball Qty:8; Dynamic Load Rating (Cr):40,700; Width (B):23.0000; Max Speed (Grease) (X1000 RPM):8; Bore Diameter (mm):40; Radius (min) (rs):1.500; Max. Shaft Shoulder Dia. Inner (Li):48.0; Standard Clearance:C0; Size (mm):40x90x23; Static Load Rating (Cor):24,000; Precision:A1; |
7016CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):30,2; C:30,2 mm; a:40,5 mm; d:45 mm; B1:30,2 mm; Size (mm):45x85x30.2; Outer Diameter (mm):85; D:85 mm; Bore Diameter (mm):45; Bearing number:3209-2RS; |
7006CE/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:26 mm; K3:5,3 mm; Basic dynamic load rating (C):1 kN; H7:13 mm; A1:40 mm; C:37 mm; A5:26,5 mm; Bearing number:KGN 16 C-PP-AS; C2:26 mm; Weight:0,17 Kg; A:53 mm; H2:22 mm; H3:22 mm; K4:4 mm; H6:28 mm; H:42 mm; H8:21 mm; d:16 mm; Outer Diameter (mm):26; Thread (K2):M6; |
7008ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | A:25,5 mm; A1:11 mm; e:15 mm; Weight:0,5 Kg; B1:28,6 mm; L:76 mm; d:15 mm; J:54 mm; A2:37,1 mm; Bearing number:ESF202; Bore Diameter (mm):15; D2:28,6 mm; Thread (G):M6x1; Basic dynamic load rating (C):9,55 kN; N:12 mm; s:6,5 mm; |
7012CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | K:7,5 mm; D:280 mm; Size (mm):160x280x88; Width (mm):88; Outer Diameter (mm):280; Bearing number:23134 EK30W33+AH3134; (Grease) Lubrication Speed:1836 r/min; B:88 mm; Bore Diameter (mm):160; d:160 mm; C:88 mm; Basic dynamic load rating (C):1019 kN; Weight:25 Kg; Basic static load rating (C0):1470 kN; |
7016ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:30.000 mm; B:27.00 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:20400 N; Oil Speed Rating n2:9500 rpm; Sealed Speed Rating n3:7000 rpm; Basic Dynamic Radial Load Rating C:28600 N; Accessories:Two Shields; Grease Speed Rating n1:7000 rpm; D:62.0000 mm; |
7011ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video