No. | Brand | K | V | ? | P | f | A | L | W |
7006CEGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7015CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7011ACEGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7012CD/P4A | SKF | - | - | - | - | - | - | 96 mm | - |
7015ACD/P4ATBTB | SKF | 7 mm | - | - | 78 mm | - | 100 mm | - | - |
7013CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7013CE/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7008CE/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7008CE/HCP4ADGB | SKF | - | - | - | - | - | 40 mm | - | - |
7006CE/P4ADT | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADFC | SKF | - | - | - | - | - | - | 10 mm | - |
7013CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7014ACEGA/HCP4A | SKF | - | - | - | - | - | 73 mm | 260 mm | - |
7007CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7012ACE/HCP4A | SKF | - | - | - | - | 1.7 mm | - | - | - |
7015CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7009CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7017CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):65x120x38.1; Basic dynamic load rating (C):78,1 kN; Bearing number:3213; (Grease) Lubrication Speed:3600 r/min; D:120 mm; Basic static load rating (C0):95 kN; Outer Diameter (mm):120; B1:38,1 mm; d:65 mm; a:60,4 mm; C:38,1 mm; Bore Diameter (mm):65; Width (mm):38,1; Weight:1,75 Kg; |
7011ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:50,8 mm; Outer Diameter (mm):104,775; Width (mm):30,162; C:23,812 mm; T:30,162 mm; R:6,4 mm; Size (mm):50.8x104.775x30.162; r:0,8 mm; B:30,958 mm; Bore Diameter (mm):50,8; Bearing number:45284/45221; D:104,775 mm; |
7018ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic static load rating (C0):46 kN; D:40 mm; r min.:0,5 mm; Outer Diameter (mm):40; Basic dynamic load rating (C):30 kN; Weight:0,075 Kg; C:25 mm; Bore Diameter (mm):30; Width (mm):25; Size (mm):30x40x25; Bearing number:RLM304025; Fw:30 mm; |
7016ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Calculation factor (single, tandem) X2:0.41; Calculation factor (single, tandem) Y2:0.87; Preload class C - GC:400 N; Calculation factor (back-to-back, face-to-face) Y0:0.76; d1:41.7 mm; Mass bearing:0.075 kg; Preload class B - GB:200 N; Calculation factor - Y0:0.76; Da max.:51.8 mm; Calculation factor (single, tandem) Y0:0.38; Basic dynamic load rating - C:7.3 kN; Width (mm):10; r1,2 - min.:0.6 mm; |
7009ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic dynamic load rating (C):1617 kN; B:140 mm; C:140 mm; Bearing number:NNU 4056 KM/W33; (Grease) Lubrication Speed:1530 r/min; Size (mm):280x420x140; Basic static load rating (C0):3087 kN; Width (mm):140; Bore Diameter (mm):280; d:280 mm; D:420 mm; Outer Diameter (mm):420; Weight:66,5 Kg; |
7014CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | E:146 mm; Outer Diameter (mm):146; r min.:2 mm; D:160 mm; Weight:2,88 Kg; d:105 mm; Bore Diameter (mm):105; Basic dynamic load rating (C):192 kN; Width (mm):41; (Grease) Lubrication Speed:5 700 r/min; B:41 mm; Bearing number:NN3021MBKR; C:41 mm; Size (mm):105x146x41; Basic static load rating (C0):310 kN; |
7008ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | R:37,5 mm; K:9 mm; d:25 mm; U:33,4 mm; C:17,5 mm; L:31 mm; Thread (G):R1/8“; P:9,9 mm; B:97 mm; A:71 mm; Bore Diameter (mm):25; Bearing number:GLCTE25; M:76,2 mm; |
7010ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:784 Kg; Bearing number:GE 750 DW-2RS2; d:750 mm; D:1000 mm; B:335 mm; r1 min.:3 mm; Width (mm):335; da max:808,3 mm; Outer Diameter (mm):1000; Angle:3,8 °; C:280 mm; Basic dynamic load rating (C):65,46 kN; Size (mm):750x1000x335; dk:875 mm; r2 min.:6 mm; Da min:834 mm; Bore Diameter (mm):750; |
7016CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:14 mm; Bearing number:6007LLH; Da max.:57 mm; Basic static load rating (C0):10,3 kN; Size (mm):35x62x14; ra max.:1 mm; Outer Diameter (mm):62; Bore Diameter (mm):35; r min.:1 mm; Basic dynamic load rating (C):16 kN; D:62 mm; B:14 mm; Width (mm):14; Reference speed:8 200 r/min; d:35 mm; da min.:40 mm; Weight:0,155 Kg; da max:42 mm; |
7009ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:110 mm; D:160 mm; Bearing number:51222; manufacturer product page:Click here; bore diameter:110 mm; Width (mm):38; Da max.:130 mm; Outer Diameter (mm):160; Minimum Buy Quantity:N/A; da min.:140 mm; r min.:1,1 mm; overall width:38 mm; cage material:Steel; Height:1.496 Inch | 38 Mill; Component Description:Roller Assembly Plus; Banded:No; Size (mm):110x160x38; Other Features:Single Row | With Fl; separable or banded:Separable; |
7012CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video