No. | Brand | K | V | ? | P | f | A | L | W |
7015ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7018ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7009ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7008CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7009ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7016CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7008CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7010CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7007ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7008CE/P4ADT | SKF | - | - | - | - | - | - | - | - |
7008ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7006CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7016CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7016ACE/P4A | SKF | - | - | - | - | - | - | - | - |
7018CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7009ACDGA/HCP4A | SKF | - | - | - | 7 mm | - | - | - | 21 mm |
7013ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7017CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ATBTB | SKF | 7 mm | - | - | 78 mm | - | 100 mm | - | - |
7015ACD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7012CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:118 mm; Width (mm):118; Size (mm):320x440x118; Basic dynamic load rating (C):1 240 kN; (Grease) Lubrication Speed:1 200 r/min; D:440 mm; Fw:359 mm; r min.:3 mm; Basic static load rating (C0):2 970 kN; d:320 mm; B:118 mm; Weight:51,4 Kg; Bore Diameter (mm):320; Bearing number:NNU4964; Outer Diameter (mm):440; |
7011CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; Bore Diameter (mm):35; Outer Diameter (mm):90; Size (mm):35x90x25; Bearing number:EC1-SC07B10LLUACS28P; d:35 mm; Width (mm):25; D:90 mm; |
7010ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:30 mm; Bore Diameter (mm):45; Thread (G):M10x1,25; e:2 mm; Size (mm):45x100x58.7; s:19,8 mm; H1:9 mm; B1:42,9 mm; Width (mm):58,7; D:100 mm; J2:20,6 mm; a:5 mm; Bearing number:EX309; Basic dynamic load rating (C):53 kN; Outer Diameter (mm):100; D2:70 mm; m:8 mm; Weight:1,45 Kg; d:45 mm; B:58,7 mm; |
7006CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da - 380 mm / Tolerance: h6 -0,036:380 mm / Tolerance:; Di:340,8 mm; Size (mm):300x380x38; nG Fett:225 1/min / Limiting; nG Ol:450 1/min / Limiting; Manufacturer Name:SCHAEFFLER GROUP; RLOmax:0,005 mm / Low clear; Bore Diameter (mm):300; sk min:0,020 mm / Min. axia; Bearing number:SX011860; Ca:243000 N / Dynamic l; VSPmax:0,025 mm / Max. bear; sk max:0,08 mm / Max. axial; sr max:0,040 mm / Max. radi; |
7013ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r1 min.:1,1 mm; D:370 mm; Basic dynamic load rating (C):8920 kN; Outer Diameter (mm):370; d:260 mm; Weight:75,2 Kg; Size (mm):260x370x185; Angle:2 °; r min.:1,1 mm; Width (mm):185; dk:340 mm; Bore Diameter (mm):260; B:185 mm; C:175 mm; Bearing number:GEH260XT; |
7016ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:100 mm; Width (mm):73; C:73 mm; Size (mm):100x215x73; Bearing number:NUP 2320; D:215 mm; Outer Diameter (mm):215; Bore Diameter (mm):100; B:73 mm; |
7006CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da max.:106 mm; Static Load Rating:86,500 N; Bearing number:7014CDF; ra max.:0.6 mm; Basic dynamic load rating (C):76,5 kN; Da2 (max):106 mm; r1 min.:0.6 mm; d:70 mm; da1 (min):76 mm; 2B:40 mm; D:110 mm; Da1 (max):104 mm; Bore Type:Cylindrical Bore; Bore Diameter (mm):70; Basic static load rating (C0):86,5 kN; Outer Diameter (mm):110; Limiting Speed - Oil:9,600 rpm; Size (mm):70x110x20; Angle (α):15 °; |
7013ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic static load rating (C0):400 kN; Outer Diameter (mm):190; Width (mm):40; C:40 mm; Reference speed:1 900 r/min; Size (mm):165x190x40; Fatigue load limit (Pu):62; Weight:1,6 Kg; Fw:165 mm; Bearing number:RNA4830-XL; D:190 mm; r min.:1,1 mm; Basic dynamic load rating (C):172 kN; Bore Diameter (mm):165; |
7008CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Insert Part Number:GE70KPPB3; Manufacturer Item Number:TASE70; J:203 mm; Other Features:Single Row | Standar; Keyword String:Pillow Block; Noun:Bearing; L:260 mm; Minimum Buy Quantity:N/A; A:65 mm; Housing Style:2 Bolt Pillow Block; N1:28 mm; Expansion / Non-expansion:Non-expansion; Housing Configuration:1 Piece Solid; d:70 mm; Manufacturer Name:SCHAEFFLER GROUP; UNSPSC:31171511; Long Description:2 Bolt Pillow Block;; |
7010CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cr:810000 N; d1H:95 mm; Y0:1,98; l:90 mm; rmin:3 mm; da min:114 mm; a:4 mm; Bearing number:22320-E1-K-T41A + AH; Size (mm):95x215x73; m1:1,03 kg / Weight, wi; nB:2500 1/min / Referen; d2:130,2 mm; d2G:M110X2; B:73 mm; Da max:201 mm; e:0,33; d:100 mm; ns:12,2 mm; Width (mm):73; Outer Diameter (mm):215; |
7014ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video