No. | Brand | K | V | ? | P | f | A | L | W |
7012CD/P4A | SKF | - | - | - | - | - | - | 96 mm | - |
7011CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7017CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7018ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7010CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7007CE/P4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4AQBTC | SKF | - | - | - | - | - | - | - | - |
7007ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4AQBTC | SKF | - | - | - | - | - | - | - | - |
7016CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7008CE/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7011CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4AQBTA | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7007ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7008CEGB/HCP4A | SKF | - | - | - | - | - | 33,7 mm | 92 mm | - |
7016ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Profile:Thrust Washer; Nominal Outside Diameter:3.071 Inch | 78 Mill; Harmonized Tariff Code:84833080; Product Group:B04264; D:78 mm; UNSPSC:31171515; H:2 mm; Nominal Bore:2.047 Inch | 52 Mill; Weight / LBS:0.102; Inventory:0.0; Long Description:52MM Nominal Bore; 7; Material:Permaglide P10; Bore Diameter (mm):52; Width (mm):2; J:65 mm; Minimum Buy Quantity:N/A; Keyword String:Plain; Category:Sleeve Bearings; |
7013ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r1 min.:1,1 mm; D:370 mm; Basic dynamic load rating (C):8920 kN; Outer Diameter (mm):370; d:260 mm; Weight:75,2 Kg; Size (mm):260x370x185; Angle:2 °; r min.:1,1 mm; Width (mm):185; dk:340 mm; Bore Diameter (mm):260; B:185 mm; C:175 mm; Bearing number:GEH260XT; |
7018CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:32 mm; Angle (α):25 °; Basic static load rating (C0):3,6 kN; Basic dynamic load rating (C):7,15 kN; (Grease) Lubrication Speed:25000 r/min; r min.:0,6 mm; Bearing number:7201; Width (mm):10; d:12 mm; B:10 mm; Outer Diameter (mm):32; C:10 mm; Size (mm):12x32x10; Bore Diameter (mm):12; |
7012CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:0,011 Kg; Bore Diameter (mm):8; Width (mm):25; Size (mm):8x16x25; Outer Diameter (mm):16; d:8 mm; W:1 mm; B:25 mm; Basic dynamic load rating (C):0,365 kN; D:16 mm; Bearing number:KB0825UU; D1:14,5 mm; B1:16 mm; |
7013CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:283210/283317XC; r:3 mm; C1:11,11 mm; D:317,5 mm; R:4,4 mm; d:210 mm; J:328,61 mm; Weight:16,04 Kg; B:72 mm; da:240 mm; C:46,03 mm; F:17,46 mm; Size (mm):210x317.5x63.5; Width (mm):63,5; T:63,5 mm; Outer Diameter (mm):317,5; G:28,87 mm; Bore Diameter (mm):210; |
7018CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):40; D:105 mm; Size (mm):75x105x40; Outer Diameter (mm):105; d:75 mm; Bore Diameter (mm):75; Bearing number:32915DF; T:40 mm; |
7010ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static (Coa):117 kN; a:21 mm; r1s (min):1.5 mm; d2:45 mm; T:27.25 mm; D:100 mm; rs (min):2 mm; Dynamic (Ca):104 kN; r2s (min):0.6 mm; B:25 mm; C:22 mm; Pu:14.270 kN; |
7014CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | a:8 mm; Db max:22,6 mm; Basic static load rating (C0):0,87 kN; Weight:0,009 Kg; Outer Diameter (mm):24; C:6 mm; D1:20 mm; d:12 mm; d1:16 mm; r4 min.:0,15 mm; Basic dynamic load rating (C):2,03 kN; da min.:14 mm; Width (mm):6; r3 min.:0,15 mm; Size (mm):12x24x6; Da max.:22 mm; Bore Diameter (mm):12; D:24 mm; rb max.:0,15 mm; r1 min.:0,3 mm; |
7007ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da min.:258 mm; Weight:79 Kg; Da max.:382 mm; Size (mm):240x400x160; Bearing number:24148RK30; Calculation factor (Y1):1,71; B:160 mm; Outer Diameter (mm):400; Width (mm):160; ra max.:3 mm; Basic static load rating (C0):3500 kN; (Oil) Lubrication Speed:960 r/min; d:240 mm; r min.:4 mm; D:400 mm; C:160 mm; Calculation factor (Y0):1,67; Bore Diameter (mm):240; Calculation factor (e):0,39; Basic dynamic load rating (C):1970 kN; |
7015ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:15 mm; C2:6,5 mm; Outer Diameter (mm):24; B:23 mm; D:24 mm; D2:29,2 mm; Fw:15 mm; C1:9 mm; Width (mm):23; Bore Diameter (mm):15; Bearing number:NKX 15 Z; Size (mm):15x24x23; |
7015CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video