No. | Brand | K | V | ? | P | f | A | L | W |
7008ACEGB/HCP4A | SKF | 9 mm | - | - | 9,9 mm | - | 71 mm | 31 mm | - |
7010ACD/P4AQBTA | SKF | - | - | - | - | - | - | - | - |
7014CD/P4A | SKF | - | - | - | - | - | - | - | - |
7018CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7015CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ADBB | SKF | - | - | - | - | - | 21 mm | - | - |
7010CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7011CE/P4A | SKF | - | - | - | - | - | - | - | - |
7019ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7010CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7007CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7006CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7009ACEGB/HCP4A | SKF | - | - | - | - | - | - | 145 mm | - |
7015CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7016ACDGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7017CD/P4A | SKF | - | - | - | - | - | - | - | - |
7016CE/HCP4ADGA | SKF | - | - | - | - | - | 80,5 mm | - | - |
7009ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7017ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7007CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7009ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7006CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7007ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7015CE/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ca min:3.02 mm; D3 max:30.15 mm; Noun:Bearing; Category:Single Row Ball Bear; Characteristic inner ring frequency, BPFI:5.41 Hz; Ca max:3.18 mm; rs min:0.3 mm; Enclosure:1 Metal Shield; Characteristic rolling element frequency, BSF:4.73 Hz; Static load, C0:2.83 kN; a max:2.06 mm; ra max:0.3 mm; Cage Material:Steel; Bore Diameter (mm):15,000; UNSPSC:31171504; Characteristic cage frequency, FTF:0.4 Hz; |
7016CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:46 mm; D:180 mm; Bearing number:NJ2220-E-M6; C:46 mm; r4 min.:2,1 mm; Weight:5,5 Kg; Width (mm):46; Size (mm):100x180x46; r2 min.:2,1 mm; S:2,5 mm; r3 min.:2,1 mm; Bore Diameter (mm):100; Basic dynamic load rating (C):382 kN; F:119 mm; Outer Diameter (mm):180; d:100 mm; r1 min.:2,1 mm; Basic static load rating (C0):461 kN; |
7006CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da - 380 mm / Tolerance: h6 -0,036:380 mm / Tolerance:; Di:340,8 mm; Size (mm):300x380x38; nG Fett:225 1/min / Limiting; nG Ol:450 1/min / Limiting; Manufacturer Name:SCHAEFFLER GROUP; RLOmax:0,005 mm / Low clear; Bore Diameter (mm):300; sk min:0,020 mm / Min. axia; Bearing number:SX011860; Ca:243000 N / Dynamic l; VSPmax:0,025 mm / Max. bear; sk max:0,08 mm / Max. axial; sr max:0,040 mm / Max. radi; |
7010CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:1400 r/min; Weight:11 Kg; Size (mm):110x240x54.5; d:110 mm; B:50 mm; Bearing number:30322; T:54,5 mm; Outer Diameter (mm):240; Bore Diameter (mm):110; Basic static load rating (C0):612 kN; Basic dynamic load rating (C):472 kN; D:240 mm; C:42 mm; Width (mm):54,5; |
7018ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic static load rating (C0):46 kN; D:40 mm; r min.:0,5 mm; Outer Diameter (mm):40; Basic dynamic load rating (C):30 kN; Weight:0,075 Kg; C:25 mm; Bore Diameter (mm):30; Width (mm):25; Size (mm):30x40x25; Bearing number:RLM304025; Fw:30 mm; |
7014ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static load rating radial (C0):74 kN; B:35 mm; Dynamic load rating axial (C):61 kN; D:62 mm; Dynamic load rating radial (C):38 kN; Width (mm):35; D2:71,5 mm; Fw:50 mm; Weight:0,288 Kg; Static load rating axial (C0):177 kN; Outer Diameter (mm):62; C1:14 mm; C2:10 mm; d:60 mm; Bearing number:NKXR 50 Z; Size (mm):60x62x35; Bore Diameter (mm):60; Reference speed:1700 r/min; |
7016CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Fatigue load limit (Pu):54; d1:95 mm; Bore Diameter (mm):50; Weight:0,89 Kg; d:50 mm; H:27 mm; Dw:8 mm; Basic dynamic load rating (C):132 kN; r2 min.:1,1 mm; Da max.:56 mm; B:9,5 mm; D1:52 mm; Bearing number:89310TN; D:95 mm; Size (mm):50x95x27; r1 min.:1,1 mm; ra max.:1,1 mm; Outer Diameter (mm):95; Reference speed:1600 r/min; da min.:92 mm; |
7016CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Thread (G):M6x1; s:14,3 mm; N:16 mm; Bore Diameter (mm):25; D1:34 mm; Bearing number:UCFL205; J:99 mm; A1:13 mm; d:25 mm; Weight:0,6 Kg; A2:35,7 mm; Basic dynamic load rating (C):14 kN; L:68 mm; B1:34 mm; e:16 mm; A:27 mm; H:130 mm; |
7016ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:40 mm; (Grease) Lubrication Speed:3500 r/min; Bearing number:NU2218 E; Fw:107 mm; B:40 mm; Bore Diameter (mm):90; Basic dynamic load rating (C):242 kN; Size (mm):90x160x40; Weight:3,21 Kg; d:90 mm; Outer Diameter (mm):160; D:160 mm; Width (mm):40; Basic static load rating (C0):314 kN; |
7014ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:206 mm; Width (mm):45; Bearing number:23932YM; D:220 mm; Outer Diameter (mm):220; da:175 mm; Size (mm):160x220x45; B:45 mm; R:2 mm; d:160 mm; C:45 mm; Bore Diameter (mm):160; |
7017ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video