No. | Brand | N | J | b | R | S | d | t | a |
71907ACD/P4ATBTB | SKF | - | - | - | - | - | 90 mm | - | - |
71901CE/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71816CD/P4 | SKF | - | - | - | - | - | - | - | - |
7038CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7044ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71806ACD/HCP4 | SKF | - | - | - | - | - | - | - | - |
71810CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71805ACD/P4 | SKF | - | - | - | - | - | 70 mm | - | - |
7024CD/P4A | SKF | - | - | - | - | 0.938 in | - | - | - |
71905ACDGA/HCP4A | SKF | - | - | - | - | - | 105 mm | - | - |
7032CD/P4A | SKF | - | - | - | - | - | 130 mm | - | - |
71819CD/P4 | SKF | - | - | - | - | - | 1.9680 in | - | - |
71805CD/P4 | SKF | - | - | - | - | - | - | - | - |
7026CD/P4A | SKF | - | - | - | - | - | 110 mm | - | - |
71818CD/P4 | SKF | - | - | - | - | - | - | - | - |
71903ACDGA/HCP4A | SKF | - | - | - | - | - | 180 mm | - | - |
71807CDGA/HCP4 | SKF | - | - | - | - | - | 6.5 in | - | - |
71907CD/P4ATT | SKF | - | - | - | - | - | 1.3750 in | - | - |
71905ACD/HCP4A | SKF | - | - | - | - | - | 55 mm | - | - |
71812CDGA/HCP4 | SKF | - | - | - | - | - | 40 mm | - | - |
7028CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71808ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71901CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
708CD/HCP4A | SKF | - | - | - | - | - | 10.5000 in | - | - |
7021ACD/P4A | SKF | - | - | - | - | - | - | - | - |
709CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7030CD/P4A | SKF | - | - | 23 mm | - | - | - | - | - |
71802CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71901CD/P4A | SKF | - | - | - | - | - | - | - | - |
71828CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Note:This product line wa; Maximum Speed:1450 rpm; Support Type:Round Flange; Dimension V:0.1 in; Cor - Static Load Rating:183669 lbf; Dimension H:4.5 in; Seal Type:Kevlar Packing Seal; Dimension L:8.2 in; Shaft Size:5-3/16 in; Dimension P:1.0 in; Series Type:Medium Series; Dimension R:17.5 in; Dimension N:14.875 in; Ca - Axial Load Rating:10206 lbf; Bolt Size:4 x M24; Dimension T:20.0 in; Bearing - Housing - Seal UPC:013992100702; |
71800CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | K - Factor7:1.4; d:38.000 mm; Design Units:METRIC; G2 - Heat Generation Factor (Rib-Roller End):14.5; B:17.000 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:51000 N; e - ISO Factor8:0.42; Cg - Geometry Factor:0.0692; da - Cone Frontface Backing Diameter:42.42 mm; db - Cone Backface Backing Diameter:46.48 mm; B - Cone Width:17.000 mm; C0 - Static Radial Rating:55000 N; Da - Cup Frontface Backing Diameter:60.96 mm; |
71908CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Design Units:Imperial; Y - ISO Factor3:0.81; Cg - Geometry Factor:0.142; Db - Cup Backface Backing Diameter:8.03 in; Series:HM926700; D:9.4478 in; r - Cup Backface To Clear Radius1:0.130 in; C - Cup Width:1.5000 in; e - ISO Factor2:0.74; Da - Cup Frontface Backing Diameter:8.64 in; Cup Part Number:HM926719; |
71818ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Db - Cup Backface Backing Diameter:64.01 mm; r - Cup Backface To Clear Radius1:1.52 mm; G2 - Heat Generation Factor (Rib-Roller End):13.3; Da - Cup Frontface Backing Diameter:67.10 mm; Cup Part Number:Y30207; G1 - Heat Generation Factor (Roller-Raceway):18; Cg - Geometry Factor:0.0662; K - Factor2:1.56; Series:30207; D:72.000 mm; C - Cup Width:15.000 mm; Design Units:METRIC; e - ISO Factor3:0.37; Y - ISO Factor4:1.6; |
7019CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:6,950 N; Bore Type:Cylindrical Bore; Dx (min):56.5 mm; Da (max):44 mm; Configuration:Single Row; Snap Ring Width:1.1 mm; Radial Clearance:0.005 to 0.020 mm; D1 (max):47.6 mm; B:14 mm; Dynamic Load Rating:13,900 N; r1:0.5 mm; Cy (max):3.3 mm; ra (max):1 mm; Weight:0.120 kg; Enclosure:Single Shield with S; b (min):1.4 mm; D:50 mm; a (max):2.5 mm; Factor fo:13.1; da (min):28 mm; |
7022ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dimension H1:1.7 in; Shaft Size:70 mm; Dimension L:15.0 in; Dimension H:4.409 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Cr - Dynamic Load Rating:58001 lbf; Dimension H2:9.9 in; Maximum Speed:3080 rpm; Bolt Size:2 x M24; Dimension J:12.6 in; Bearing - Housing - Seal:MSM70BRH; Series Type:Medium Series; Weight:67 lb; Support Type:Two-Bolt Plummer Blo; Bearing Number:MSM70BR; Note:This product line wa; |
71817CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | A1:160 mm; Bolt Qty:2; L:530 mm; Seal Type:V-ring; Max Grease Speed:1400; C1 Dynamic Load Rating:1270; UPC Code:999999999; A:220.00 mm; H2:60.00 mm; Bearing:23230K; Housing:SNT 530; J:450.00 mm; Locknut:KM30; H1:160 mm; G:M30; Shaft Diameter d:5 3/16 in; Adapter Sleeve1:HA2330; C0 Static Load Rating:1660; End Cover2:EC530; Locating Rings (width x OD):SR270X5; |
7022ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bolt Size:2 x M20; Dimension M:100 mm; Support Type:Two-Bolt Plummer Blo; Note:This product line wa; Maximum Speed:2790 rpm; Pillow/Plummer Block Style:Split Cylindrical Ho; Cr - Dynamic Load Rating:42039 lbf; Dimension L:345 mm; Bearing UPC:013992030733; Dimension H2:230 mm; Bearing Type:Split Cylindrical Ex; Dimension J:290 mm; Series Type:Light Series; Cor - Static Load Rating:51931 lbf; Seal Type:Felt Type; |
71906CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Cr - Dynamic Load Rating:103187 lbf; Dimension R:16.2 in; Dimension P:1.0 in; Dimension T:18.5 in; Dimension H:4.5 in; Ca - Axial Load Rating:6609.30 lbf; Note:This product line wa; Dimension L:7.9 in; Series Type:Light Series; Dimension N:13.625 in; Dimension V:0.1 in; Shaft Size:160 mm; Bolt Size:4 x M24; Maximum Speed:1450 rpm; Bearing Type:Split Cylindrical Re; Bearing UPC:013992028754; Bearing - Housing - Seal:LSM160ABRHKPS; |
7020CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Limiting Speed - Grease:1,900 rpm; Fillet Radius/Chamfer:3 mm; Configuration:Single Row; Dynamic Load Rating:500,000 N; db (min):174 mm; D:290 mm; Bore Type:Cylindrical Bore; d:160 mm; Radial Clearance:0.070 to 0.120 mm; Static Load Rating:665,000 N; db (max):192 mm; Da (max):276 mm; dd (min):210 mm; ra1 (max):2.5 mm; Enclosure:Open; B:48 mm; Weight:15.600 kg; ra (max):2.5 mm; dc (min):197 mm; r1:3 mm; |
71813CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video