No. | Brand | f | K | P | d | A | N | Q | b |
K518333R | Timken | - | - | - | 79,975 mm | - | - | - | - |
NA482/472D | Timken | - | - | - | - | - | - | - | 21 mm |
NA285160/285228D | Timken | - | - | - | - | - | - | - | - |
K16288 | Timken | - | - | - | 12 mm | - | - | - | - |
7100SA/07196D | Timken | - | - | - | 17 mm | - | - | - | - |
43125/43319D | Timken | - | - | - | - | - | - | - | - |
44150/44363D | Timken | - | - | - | 59,987 mm | - | - | - | - |
K166774 | Timken | - | - | - | 2 mm | - | - | - | - |
K524112R | Timken | - | - | - | - | - | - | - | - |
44162/44363D | Timken | - | - | - | 170 mm | - | - | - | - |
K172419 | Timken | - | - | - | - | - | - | - | - |
HM231140NA/HM231116D | Timken | - | - | - | - | - | - | - | - |
NA53176/53390D | Timken | - | 32 mm | - | 12 mm | - | - | - | - |
447/432D | Timken | - | - | - | 15 mm | - | - | - | - |
NA28138/28318D | Timken | - | - | - | 140 mm | - | - | - | - |
44143/44363D | Timken | - | - | - | 44,45 mm | - | - | - | - |
13889/13835D | Timken | - | - | - | - | - | - | - | - |
K16814 | Timken | - | - | - | 340 mm | - | - | - | - |
A4059/A4138D | Timken | - | - | - | - | - | - | - | - |
28159/28318D | Timken | - | - | - | 25,4 mm | - | - | - | - |
K166774 | Timken | - | - | - | 15 mm | - | - | - | - |
K167867 | Timken | - | - | - | - | - | - | - | - |
K518419R | Timken | - | - | - | - | - | - | - | - |
K524105R | Timken | - | - | - | - | - | - | - | - |
25570/25520D | Timken | - | - | - | 95 mm | - | - | - | - |
15101/15251D | Timken | - | - | - | 3 mm | - | - | - | - |
K167951 | Timken | - | - | - | 200 mm | - | - | - | - |
K167198 Timken Thrust Tapered Roller Bearings | Bore Diameter (mm):9; Basic static load rating (C0):7,9 kN; (Grease) Lubrication Speed:13000 r/min; Weight:0,0104 Kg; Bearing number:BK091516; Fw:9 mm; Outer Diameter (mm):15; Size (mm):9x15x16; C:16 mm; Width (mm):16; Basic dynamic load rating (C):6,8 kN; D:15 mm; |
NA861/854D Timken Tapered Roller Bearings | Width (mm):21; cyl count:14; e:0.26; Basic static load rating (C0):7,85 kN; cyl dia:10.319; Calculation factor (e):0,26; ra max.:1,5 mm; Y0:2.6; Y3:2.5; C:21 mm; Size (mm):35x80x21; (Grease) Lubrication Speed:7 500 r/min; Weight:0,51 Kg; Calculation factor (Y2):3,8; Outer Diameter (mm):80; Oil rpm:9500; D:80 mm; hidTable:ecat_NSSAB; da min.:43 mm; GRS rpm:7500; |
K518334R Timken Thrust Tapered Roller Bearings | r2 min.:0,6 mm; C:15,9 mm; Width (mm):15,9; Bore Diameter (mm):15; B:15,9 mm; Da max.:30,6 mm; Size (mm):15x35x15.9; Outer Diameter (mm):35; Basic static load rating (C0):6,8 kN; D:35 mm; Basic dynamic load rating (C):11,2 kN; da max:20 mm; da min.:19,4 mm; d1:20,2 mm; D1:30,7 mm; Fatigue load limit (Pu):0,285; ra max.:0,6 mm; a:21 mm; Weight:0,066 Kg; Bearing number:3202A-2Z; |
K15841 Timken Tapered Roller Bearings | nB:4800 1/min / Referen; C0r:184000 N / Static lo; rmin:2,1 mm; Cur:33000 N; Bearing number:NJ412-M1; Bore Diameter (mm):60; D1:119,5 mm; B:35 mm; ra max:2 mm; dc min:94 mm; r1 min:2,1 mm; D:150 mm; Width (mm):35; d1:91,6 mm; s:3,4 mm / Axial displ; Cr:211000 N / Dynamic l; Da max:136 mm; nG:7500 1/min / Limitin; m:3,47 kg / Weight; da min:74 mm; |
NA94700/94117D Timken Tapered Roller Bearings | Fw:28 mm; D:35 mm; Size (mm):28x35x14; Bearing number:HK2814; Bore Diameter (mm):28; C:14 mm; Outer Diameter (mm):35; Width (mm):14; |
HM252343NA/HM252315CD Timken Tapered Roller Bearings | Size (mm):54.987x104.775x30.16; r:3,3 mm; Aa:2,2 mm; Basic dynamic load rating (C90):32,6; a -:7,1 mm; Factor (Cg):0,0248; Bearing number:466/453X; R:2,3 mm; Factor (G1):58,6; Outer Diameter (mm):104,775; Basic static load rating (C0):166 kN; Weight:1,09 Kg; D:104,775 mm; Basic dynamic load rating (Ca90):18,7; db:66 mm; Factor (K):1,74; Bore Diameter (mm):54,987; Basic dynamic load rating (C1):126 kN; |
NA539/533D Timken Tapered Roller Bearings | d:160 mm; ra(max):2.5; Grease lub.:2100; Cr:231; r(min):3; Da(max):277; Size (mm):160x290x48; C:48 mm; Cu:9.45; (Refer.)Mass(kg):14.3; Bore Diameter (mm):160; da min.:173 mm; Weight:14,3 Kg; D:290 mm; Width (mm):48; Bearing number:6232; Outer Diameter (mm):290; Oil lub.:2500; ra max.:2,5 mm; Basic static load rating (C0):186 kN; |
K527332R Timken Thrust Tapered Roller Bearings | Bearing number:567X/562X; r:3 mm; D:130 mm; C:29 mm; Width (mm):36,937; Size (mm):73.025x130x36.937; d:73,025 mm; Bore Diameter (mm):73,025; T:36,937 mm; R:4,8 mm; Outer Diameter (mm):130; B:36,17 mm; |
NA567/563D Timken Tapered Roller Bearings | Bearing number:ZB1.20.0310.200-2SPT; d:216 mm; Bore Diameter (mm):216; Size (mm):216x400x55; Width (mm):55; Outer Diameter (mm):400; D:400 mm; |
K167867 Timken Tapered Roller Bearings | E:102 mm; J:49 mm; H2:83 mm; Bearing number:UCT208; Bore Diameter (mm):40; L:35 mm; A:114 mm; K:16 mm; G:16 mm; Q:49 mm; P:83 mm; H1:89 mm; S:29 mm; d:40 mm; B:49,2 mm; F:19 mm; H:144 mm; R:19 mm; |
K160722 Timken Tapered Roller Bearings Video