No. | Brand | f | K | P | d | A | N | Q | b |
28159/28318D | Timken | - | - | - | 25,4 mm | - | - | - | - |
K167198 | Timken | - | - | - | - | - | - | - | - |
NA780/773D | Timken | - | - | - | 85 mm | - | - | - | - |
NA48686/48620D | Timken | - | - | - | - | - | - | - | - |
NA567/563D | Timken | - | - | - | 216 mm | - | - | - | - |
55175/55444D | Timken | - | - | - | 140 mm | - | - | - | - |
K524653R | Timken | - | - | - | 130 mm | - | - | - | - |
K518335R | Timken | - | - | - | 75 mm | - | - | - | - |
14118/14276D | Timken | - | - | - | - | - | - | - | - |
K161586W | Timken | - | - | - | 4,762 mm | - | - | - | - |
55176/55444D | Timken | - | - | - | - | - | - | - | - |
14138A/14276D | Timken | - | - | - | - | - | - | - | - |
NA558/552D | Timken | - | - | - | 95 mm | - | - | - | - |
13685/13621D | Timken | - | - | - | 40 mm | - | - | - | - |
A4059/A4138D | Timken | - | - | - | - | - | - | - | - |
K163909 | Timken | - | - | - | 70 mm | - | - | - | - |
K167867 | Timken | - | - | - | - | - | - | - | - |
15123/15251D | Timken | - | - | - | 35 mm | - | - | - | 3 mm |
K518419R | Timken | - | - | - | 6 mm | - | - | - | - |
K527332R | Timken | - | - | - | 73,025 mm | - | - | - | - |
K516778R | Timken | - | - | - | 43 mm | - | - | - | - |
447/432D | Timken | - | - | - | 15 mm | - | - | - | - |
K162042 | Timken | - | - | - | - | - | - | - | - |
K523970R | Timken | - | - | - | 35 mm | - | - | - | - |
43112/43319D | Timken | - | - | - | 10 mm | - | - | - | 1.35 mm |
HM252348NA/HM252311D | Timken | - | - | - | 30 mm | 48 mm | 17 mm | - | - |
24118/24262D | Timken | - | - | - | - | - | - | - | - |
357/353D | Timken | - | - | - | - | - | - | - | - |
HM926740NA/HM926710CD | Timken | - | - | - | 30 mm | - | - | - | - |
NA861/854D Timken Tapered Roller Bearings | Width (mm):21; cyl count:14; e:0.26; Basic static load rating (C0):7,85 kN; cyl dia:10.319; Calculation factor (e):0,26; ra max.:1,5 mm; Y0:2.6; Y3:2.5; C:21 mm; Size (mm):35x80x21; (Grease) Lubrication Speed:7 500 r/min; Weight:0,51 Kg; Calculation factor (Y2):3,8; Outer Diameter (mm):80; Oil rpm:9500; D:80 mm; hidTable:ecat_NSSAB; da min.:43 mm; GRS rpm:7500; |
K525362R Timken Thrust Tapered Roller Bearings | C:39,67 mm; d:45 mm; Outer Diameter (mm):100; Size (mm):45x100x39.67; D:100 mm; Bore Diameter (mm):45; Bearing number:W309KLL; Width (mm):39,67; B:39,67 mm; Basic dynamic load rating (C):59 kN; Weight:1,37 Kg; |
NA776/774CD Timken Tapered Roller Bearings | B:130 mm; Outer Diameter (mm):230; r1 min.:2,5 mm; Weight:16,6 Kg; r min.:2,5 mm; Fw:180 mm; C:130 mm; Size (mm):160x230x130; Width (mm):130; Bearing number:4R3226; Basic dynamic load rating (C):665 kN; Bore Diameter (mm):160; D:230 mm; d:160 mm; |
K16057 Timken Tapered Roller Bearings | Basic static load rating (C0):219,52 kN; Weight:9,69 Kg; d:110 mm; Outer Diameter (mm):240; D:240 mm; Width (mm):50; C:50 mm; a:99 mm; Bore Diameter (mm):110; Basic dynamic load rating (C):220,5 kN; Bearing number:7322 B; Size (mm):110x240x50; B:50 mm; (Grease) Lubrication Speed:2448 r/min; |
K516778R Timken Thrust Tapered Roller Bearings | Bore Diameter (mm):43; Width (mm):41; C:38 mm; Outer Diameter (mm):79; D:79 mm; Size (mm):43x79x41; Bearing number:DAC4379WCS64; B:41 mm; d:43 mm; |
447/432D Timken Tapered Roller Bearings | Basic static load rating (C0):9,5 kN; Basic dynamic load rating (C):14,8 kN; C:17 mm; Width (mm):17; Weight:0,12 Kg; Bore Diameter (mm):15; d:15 mm; B:17 mm; Bearing number:4302-2RS; Outer Diameter (mm):42; D:42 mm; Size (mm):15x42x17; |
NA231400/232026D Timken Tapered Roller Bearings | B:60 mm; Outer Diameter (mm):180; C:60 mm; Bore Diameter (mm):85; Size (mm):85x180x60; D:180 mm; Width (mm):60; Bearing number:NJ 2317; d:85 mm; |
K159547H Timken Thrust Tapered Roller Bearings | Width (mm):5,558; d:6.35 mm; da - min.:7.3 mm; Outer Diameter (mm):6,35; ra - max.:0.15 mm; Reference speed:110000 r/min; D:12.7 mm; Calculation factor - kr:0.02; r1,2 - min.:0.15 mm; B:5.558 mm; Da - max.:11.7 mm; Basic static load rating - C0:0.224 kN; D2:11.6 mm; Bearing number:D/W RW188-2Z; Size (mm):12.7x6.35x5.558; d2:7.4 mm; Limiting speed:53000 r/min; Basic dynamic load rating - C:0.618 kN; |
K161690W Timken Tapered Roller Bearings | R:375 mm; Bearing number:GE 300 ES; Bore Diameter (mm):300; Width (mm):165; d:300 mm; C:120 mm; Outer Diameter (mm):430; B:165 mm; Angle:7 °; D:430 mm; Size (mm):300x430x165; |
13890/13835D Timken Tapered Roller Bearings | Bore Diameter (mm):57,15; Outer Diameter (mm):114,3; Basic dynamic load rating (C):60 kN; B:22,225 mm; D:114,3 mm; Weight:0,885 Kg; Width (mm):22,225; C:22,225 mm; Basic static load rating (C0):36,4 kN; d:57,15 mm; Size (mm):57.15x114.3x22.225; Bearing number:LJ2.1/4-Z; |
K168965 Timken Tapered Roller Bearings Video