No. | Brand | f | K | P | d | A | N | Q | b |
K161690W | Timken | - | - | - | 180,000 mm | - | - | - | - |
25570/25520D | Timken | - | - | - | 95 mm | - | - | - | - |
NA13687/13621D | Timken | - | - | - | 340,000 mm | - | - | - | - |
7100S/07196D | Timken | - | - | - | 33.338 mm | - | - | - | - |
K16814 | Timken | - | - | - | 340 mm | - | - | - | - |
15125/15251D | Timken | - | - | - | - | - | - | - | - |
K161678W | Timken | - | - | - | 560 mm | - | - | - | - |
K16288 | Timken | - | - | - | 12 mm | - | - | - | - |
NA691A/672D | Timken | - | - | - | 77,788 mm | - | - | - | - |
K524653R | Timken | - | - | - | 130 mm | - | - | - | - |
K524112R | Timken | - | - | - | - | - | - | - | - |
8125/08231D | Timken | - | - | - | - | - | - | - | - |
26131/26284D | Timken | - | - | - | 160 mm | 178 mm | - | - | - |
44156/44363D | Timken | - | - | - | 45 mm | - | - | - | - |
NA780/774CD | Timken | - | - | - | - | - | - | - | - |
NA94700/94117D | Timken | - | - | - | - | - | - | - | - |
NA759/752D | Timken | - | - | - | 65 mm | - | - | - | - |
NA749/742D | Timken | - | - | - | - | - | - | - | - |
K161678W | Timken | - | - | - | 120 mm | - | - | - | - |
43125/43319D | Timken | - | - | - | - | - | - | - | - |
17118/17245D | Timken | - | - | - | 17 mm | - | - | - | - |
NA476/472D | Timken | - | - | - | - | - | - | - | - |
NA482/472D | Timken | - | - | - | - | - | - | - | 21 mm |
K167951 | Timken | - | - | - | 200 mm | - | - | - | - |
2875/02823D | Timken | - | - | - | - | - | - | - | - |
NA842/834D | Timken | - | - | - | 361,95 mm | - | - | - | - |
33880/33821D Timken Tapered Roller Bearings | Cr:550000 N / Dynamic l; nG:4350 1/min / Limitin; ra1 max:3 mm; B:58 mm; r1 min:4 mm; m:15,8 kg / Weight; D:250 mm; da min:120 mm; E:211 mm; s:5,7 mm / Axial displ; Bearing number:NU420-M1; d:100 mm; Cur:63000 N / Fatigue li; db min:141 mm; Bore Diameter (mm):100; C0r:530000 N / Static lo; da max:137 mm; Size (mm):100x250x58; D1:198,2 mm; F:139 mm; |
2878/02823D Timken Tapered Roller Bearings | r min.:3 mm; Size (mm):209.55x257.175x76.2; C:76,2 mm; Fw:209,55 mm; Width (mm):76,2; Outer Diameter (mm):257,175; Basic dynamic load rating (C):475 kN; Da max.:244 mm; D:257,175 mm; ra max.:3 mm; (Grease) Lubrication Speed:1 300 r/min; Bore Diameter (mm):209,55; Weight:8,36 Kg; Bearing number:MR13216248; Basic static load rating (C0):1060 kN; |
NA438/432D Timken Tapered Roller Bearings | C:46.038 mm; D:190.500 mm; Bearing number:HH221430/HH221410; d:76.200 mm; Calculation factor (e):0.33; Basic static load rating (C0):585000 kN; Calculation factor (Y0):0.99; Basic dynamic load rating (C):425000 kN; Width (mm):57.150; r2 min.:3.3 mm; r1 min.:3.5 mm; Bore Diameter (mm):76.200; a:14.4 mm; Size (mm):76.200x190.500x57.15; Weight:8,7 Kg; (Oil) Lubrication Speed:2600 r/min; B:57.531 mm; (Grease) Lubrication Speed:1900 r/min; |
2872/02823D Timken Tapered Roller Bearings | Bore Diameter (mm):40; Size (mm):40x55x34; F:45 mm; D:55 mm; da min.:42 mm; Weight:0,255 Kg; Db:45,8 mm; d:40 mm; Basic dynamic load rating (C):39,9 kN; db:48,5 mm; Da max.:53 mm; Bearing number:NAFW 405534; B:34 mm; da max:44 mm; Outer Diameter (mm):55; Width (mm):34; C:34 mm; r min.:0,3 mm; Basic static load rating (C0):94,2 kN; |
K524653R Timken Thrust Tapered Roller Bearings | Bearing number:61813ZZ; Width (mm):10; d:65 mm; Outer Diameter (mm):85; D:85 mm; C:10 mm; Size (mm):65x85x10; B:10 mm; Bore Diameter (mm):65; |
K160566 Timken Tapered Roller Bearings | Product Group:B04144; d:100,000 mm; Category:Roller Bearings; Bore Diameter (mm):100,000; Weight / Kilogram:0.941; Inventory:0.0; Width (mm):25,000; Bearing number:81120; Minimum Buy Quantity:N/A; Size (mm):100x135x25; D:135,000 mm; T:25,000 mm; Manufacturer Name:NTN; Outer Diameter (mm):135,000; |
26131/26284D Timken Tapered Roller Bearings | J:150 mm; L:310 mm; h1:16,5 mm; d:160 mm; Bore Diameter (mm):160; A:178 mm; ℓ:11 Tolerance h14; H2:323,5 mm; Bearing number:160PCR3101; |
K525378R Timken Thrust Tapered Roller Bearings | D:72 mm; B:42,9 mm; Bore Diameter (mm):34,925; Size (mm):34.925x72x42.9; r min.:1,1 mm; d:34,925 mm; Width (mm):42,9; Weight:0,63 Kg; Bearing number:RB207-22; S2:6,5 mm; D2:78,4 mm; C:24 mm; Thread (G) - 5/16-24UNF:5/1624UNF; Basic dynamic load rating (C):25,7 kN; S1:25,4 mm; S:17,5 mm; Basic static load rating (C0):15,4 kN; Outer Diameter (mm):72; |
K518419R Timken Thrust Tapered Roller Bearings | Bearing number:K68X76X36.3ZW; Fw:68,000 mm; Bc:36,300 mm; Outer Diameter (mm):76,000; Ew:76,000 mm; Bore Diameter (mm):68,000; |
NA18685/18620D Timken Tapered Roller Bearings | B:37,6 mm; d1:55,6 mm; Outer Diameter (mm):72; Bore Diameter (mm):31,75; Bearing number:NA207-21; C:20 mm; Size (mm):31.75x72x37.6; Basic dynamic load rating (C):25,7 kN; d:31,75 mm; S:18,8 mm; B1:51,1 mm; r min.:1,1 mm; D:72 mm; Basic static load rating (C0):15,4 kN; S2:6,8 mm; Width (mm):37,6; Thread (G) - 5/16-24UNF:5/1624UNF; Weight:0,65 Kg; |
26118/26282D Timken Tapered Roller Bearings Video