No. | Brand | f | K | P | d | A | N | Q | b |
NA13687/13621D | Timken | - | - | - | 340,000 mm | - | - | - | - |
K524653R | Timken | - | - | - | 130 mm | - | - | - | - |
44156/44363D | Timken | - | - | - | 45 mm | - | - | - | - |
14139/14276D | Timken | - | - | - | - | - | - | - | - |
15101/15251D | Timken | - | - | - | 3 mm | - | - | - | - |
K518334R | Timken | - | - | - | 30 mm | - | - | - | - |
17119/17245D | Timken | - | - | - | - | - | - | - | - |
13687/13621D | Timken | - | - | - | 70,000 mm | - | - | - | - |
K524112R | Timken | - | - | - | - | - | - | - | - |
K168128 | Timken | - | - | - | 55 mm | - | - | - | - |
K525378R | Timken | - | - | - | 34,925 mm | - | - | - | - |
26100/26282D | Timken | - | - | - | - | - | - | - | - |
53177/53376D | Timken | - | - | - | 73,025 mm | - | - | - | - |
7098/07196D | Timken | - | - | - | - | - | - | - | - |
5066/05185D | Timken | - | - | - | 28 mm | - | - | - | - |
NA08125/08231D | Timken | - | - | - | 30 mm | - | - | - | - |
458/452D | Timken | 2,82 mm | - | - | 70 mm | - | - | - | 3,1 mm |
NA842/834D | Timken | - | - | - | 361,95 mm | - | - | - | - |
K167867 | Timken | - | - | - | - | - | - | - | - |
K161252G | Timken | - | - | - | 50 mm | - | - | - | - |
NA329121/329173CD | Timken | - | - | - | 50,8 mm | 48 mm | - | - | - |
K167402 | Timken | - | - | - | 320 mm | - | - | - | - |
26131/26282D Timken Tapered Roller Bearings | D1:153 mm; r1 min.:1.1 mm; Basic dynamic load rating (C):213 kN; D:215 mm; ra max.:1.5 mm; d:150 mm; d3:214.5 mm; D2:180 mm; T1:54.5 mm; Weight:10.6 Kg; (Grease) Lubrication Speed:940 r/min; r min.:1.5 mm; Bore Diameter (mm):150; ra1 max.:1 mm; Da max.:176 mm; da min.:150 mm; a:20 mm; Bearing number:52230; T:89 mm; d2:130 mm; |
14131/14276D Timken Tapered Roller Bearings | Weight:0,26 Kg; Bore Diameter (mm):45; B:16 mm; C:16 mm; D:75 mm; Outer Diameter (mm):75; Size (mm):45x75x16; d:45 mm; Width (mm):16; Bearing number:5S-2LA-BNS009LLBG/GN; Angle (α):20 °; |
K518773R Timken Thrust Tapered Roller Bearings | Outer Diameter (mm):419,1; d:279,4 mm; Width (mm):292,1; Size (mm):279.4x419.1x292.1; T:292,1 mm; Bore Diameter (mm):279,4; Bearing number:CRO-5614; D:419,1 mm; |
27875/27820D Timken Tapered Roller Bearings | da:1092,5 mm; Bore Diameter (mm):984; Outer Diameter (mm):1166; Li:1055 mm; Di:1095,5 mm; m:8 mm; daZT:1091 mm; DaZT:1164 mm; D:1166 mm; La:1140 mm; Bearing number:VSI 20 1094 N; na:48 mm; Weight:91 Kg; Dynamic load rating axial (C):244 kN; Dynamic load rating radial (C):160 kN; ni:48 mm; Z:125 mm; di:984 mm; Da:1166 mm; d:984 mm; |
NA329121/329173CD Timken Tapered Roller Bearings | Basic dynamic load rating (C):35,1 kN; d:50,8 mm; C:5 mm; S:19 mm; H:83 mm; Bearing number:UCHA210-32; Bolt (G):PF 1; Weight:2,1 Kg; H1:142 mm; L:118 mm; B:51,6 mm; A:48 mm; Bore Diameter (mm):50,8; Width (mm):51,6; H2:21 mm; Basic static load rating (C0):23,3 kN; |
K167198 Timken Thrust Tapered Roller Bearings | Bore Diameter (mm):9; Basic static load rating (C0):7,9 kN; (Grease) Lubrication Speed:13000 r/min; Weight:0,0104 Kg; Bearing number:BK091516; Fw:9 mm; Outer Diameter (mm):15; Size (mm):9x15x16; C:16 mm; Width (mm):16; Basic dynamic load rating (C):6,8 kN; D:15 mm; |
K167867 Timken Tapered Roller Bearings | E:102 mm; J:49 mm; H2:83 mm; Bearing number:UCT208; Bore Diameter (mm):40; L:35 mm; A:114 mm; K:16 mm; G:16 mm; Q:49 mm; P:83 mm; H1:89 mm; S:29 mm; d:40 mm; B:49,2 mm; F:19 mm; H:144 mm; R:19 mm; |
NA82587/82932D Timken Tapered Roller Bearings | D:270 mm; d:150 mm; B:45 mm; Fw:182 mm; Outer Diameter (mm):270; Basic dynamic load rating (C):448 kN; Basic static load rating (C0):594 kN; Bore Diameter (mm):150; Size (mm):150x270x45; Bearing number:NJ230 E; C:45 mm; (Grease) Lubrication Speed:2200 r/min; Weight:10,98 Kg; Width (mm):45; |
44143/44363D Timken Tapered Roller Bearings | d:44,45 mm; B:25,4 mm; Width (mm):26,5; T:26,5 mm; Outer Diameter (mm):88,9; D:88,9 mm; Bearing number:NP999685/NP939823; C:16,9 mm; Size (mm):44.45x88.9x26.5; Bore Diameter (mm):44,45; |
K524112R Timken Thrust Tapered Roller Bearings | Seal Type:Kevlar Packing Seal; Series Type:Light Series; Dimension P:1.1 in; Cor - Static Load Rating:186142 lbf; Cr - Dynamic Load Rating:117800 lbf; Maximum Speed:1220 rpm; Bearing UPC:013992104724; Dimension L:7.7 in; Dimension N:14.375 in; Bearing Number:LSE611BX; Bearing - Housing - Seal:LSE611BXHKPS; Dimension H:4.3 in; Dimension R:17.2 in; Support Type:Round Flange; Bearing Type:Split Cylindrical Ex; |
28158/28318D Timken Tapered Roller Bearings Video