No. | Brand | f | K | P | d | A | N | Q | b |
K524105R | Timken | - | - | - | - | - | - | - | - |
15123/15251D | Timken | - | - | - | 35 mm | - | - | - | 3 mm |
NA26118/26284D | Timken | - | - | - | 65 mm | 73,5 mm | - | - | - |
K167867 | Timken | - | - | - | - | - | - | - | - |
7100SA/07196D | Timken | - | - | - | 17 mm | - | - | - | - |
K518781R | Timken | - | - | - | - | - | - | - | - |
K16701 | Timken | - | - | - | 65 mm | - | - | - | - |
HM252348NA/HM252311D | Timken | - | - | - | 30 mm | 48 mm | 17 mm | - | - |
K516800R | Timken | - | - | - | 260 mm | - | - | - | - |
25580/25520D | Timken | - | - | - | - | - | - | - | - |
NA94700/94117D | Timken | - | - | - | - | - | - | - | - |
K518419R | Timken | - | - | - | 6 mm | - | - | - | - |
HM252349NA/HM252315CD | Timken | - | - | - | 110 mm | - | - | - | - |
K524653R | Timken | - | - | - | 65 mm | - | - | - | - |
K167867 | Timken | - | 16 mm | 83 mm | 40 mm | 114 mm | - | 49 mm | - |
K167198 | Timken | - | - | - | 110 mm | - | - | - | - |
355/353D | Timken | - | - | - | 1320 mm | - | - | - | - |
53150/53376D | Timken | - | - | - | 34,925 mm | - | - | - | - |
464/452D | Timken | - | - | - | - | - | - | - | - |
K527332R | Timken | - | - | - | 73,025 mm | - | - | - | - |
NA44156/44348D | Timken | - | - | - | 140 mm | - | - | - | - |
NA43131/43319D | Timken | - | - | - | 43 mm | - | - | - | - |
K167951 | Timken | - | - | - | 200 mm | - | - | - | - |
K172114 | Timken | - | - | - | 190 mm | - | - | - | - |
K16288 | Timken | - | - | - | 12 mm | - | - | - | - |
NA52375/52637D | Timken | - | - | - | 76,2 mm | 70 mm | 41 mm | - | - |
3479/3423D Timken Tapered Roller Bearings | r2 min.:1,1 mm; Bore Diameter (mm):85; Size (mm):85x150x72.8; Basic static load rating (C0):320 kN; r3 min.:1 mm; A:49 mm; Basic dynamic load rating (C):122 kN; H:72,8 mm; r1 min.:1,1 mm; r4 min.:1 mm; Width (mm):72,8; D:150 mm; R:112 mm; D1:103 mm; B:15 mm; Weight:4,23 Kg; Outer Diameter (mm):150; Bearing number:54220-MP; d:85 mm; |
K168078 Timken Tapered Roller Bearings | B:24 mm; C:24 mm; Outer Diameter (mm):180; Bore Diameter (mm):130; Bearing number:NP1926; Width (mm):24; d:130 mm; D:180 mm; Size (mm):130x180x24; |
K159541 Timken Tapered Roller Bearings | Bore Diameter (mm):25; Bearing number:61905-2RS; Size (mm):25x42x9; B:9 mm; Width (mm):9; D:42 mm; d:25 mm; Outer Diameter (mm):42; C:9 mm; Weight:0,045 Kg; |
K163369NS Timken Tapered Roller Bearings | A1:11 mm; Bearing number:BLFL4J; A2:11 mm; d:20 mm; J:71.5 mm; A:20 mm; A0:28.7 mm; Bore Diameter (mm):20; Bolt (G):M 8; S:7 mm; N:10 mm; H:90 mm; B:24.7 mm; L:63 mm; |
NA17098/17245D Timken Tapered Roller Bearings | Y3:2.31; Bore Diameter (mm):160; Da min:274 mm; Basic dynamic load rating (C):1360 kN; (Grease) Lubrication Speed:1000 r/min; Outer Diameter (mm):290; da(min):178; r1 min.:1 mm; r1(min):1; Size (mm):160x290x178; r min.:3 mm; (Oil) Lubrication Speed:1300 r/min; da min.:178 mm; rb max.:1 mm; Da(min):284; Sa(min):17; Cr:1700; Y0:1.52; Bearing number:46T32232JR/144; Grease lub.:1000; |
NA476/472D Timken Tapered Roller Bearings | Bore Dia (d):0.2500; Weight (g):0.66; Max Speed (Oil) (X1000 RPM):56; Flange Width (Bf):0.023; Min. Housing Shoulder Dia., Outer (Lo):0.3; Max Speed (Grease) (X1000 RPM):48; Width (B):0.1250; Bearing number:SFR168; Width (mm):3,175; Ball Qty:11; Ball Dia (Dw):0.0394; Outer Diameter (mm):9,525; Bore Diameter (mm):6,35; Precision:A1; Outer Dia (D):0.3750; Dynamic Load Rating (Cr):71; Max. Shaft Shoulder Dia. Inner (Li):0.3; |
17119/17245D Timken Tapered Roller Bearings | Size (mm):8x22x7; Bearing number:Primitive Skateboard; Width (mm):7; Bore Diameter (mm):8; Outer Diameter (mm):22; |
HM231140NA/HM231116D Timken Tapered Roller Bearings | Designation FAG:713618180; Designation SKF:VKBA 3237; Bearing number:CX236; |
27881/27820D Timken Tapered Roller Bearings | (Oil) Lubrication Speed:900 r/min; d:320 mm; r min.:5 mm; Bearing number:24164E; Calculation factor (Y1):1,65; Width (mm):218; (Grease) Lubrication Speed:720 r/min; Outer Diameter (mm):540; C:218 mm; Basic dynamic load rating (C):5050 kN; Bore Diameter (mm):320; Calculation factor (Y0):1,61; Size (mm):320x540x218; Weight:206 Kg; B:218 mm; D:540 mm; Basic static load rating (C0):6900 kN; Calculation factor (e):0,41; |
K161586W Timken Tapered Roller Bearings | Outer Diameter (mm):9,525; Bearing number:D/W R166 R; Basic static load rating C0:0.137 kN; Fatigue load limit (Pu):0,006; Basic static load rating (C0):0,137 kN; Calculation factor kr:0.025; Size (mm):4.762x9.525x10.719; Basic dynamic load rating C:0.403 kN; Weight:0,0008 Kg; C:3,175 mm; d1 ≈:5.95 mm; Calculation factor f0:6.8; Width (mm):10,719; r1,2 min.:0.1 mm; Limiting speed:80000 r/min; |
18685/18620D Timken Tapered Roller Bearings Video