No. | Brand | K | V | ? | P | f | A | L | W |
7013ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7015ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7007ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7012ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7015ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7017CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7008ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7008ACEGB/HCP4A | SKF | 9 mm | - | - | 9,9 mm | - | 71 mm | 31 mm | - |
7008CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7009CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7011CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7017CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7008ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7011CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7017CD/P4A | SKF | - | - | - | - | - | - | - | - |
7008CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7012CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4A | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7014ACE/P4A | SKF | - | - | - | - | - | - | - | - |
7015CE/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7008ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Enclosure Type:Contact Seal; hidYobi:6005DDU; Other Features:Deep Groove | Rubber; r min.:0,6 mm; Weight:0,079 Kg; Enclosure:2 Seals; GRS rpm:9500; DI_:29.15; fo:14.5; C:12 mm; Size (mm):25x47x12; C0:5.85; Inch - Metric:Metric; SREX:0.04; Maximum Capacity / Filling Slot:No; da min.:29 mm; r:0.6; Z_:10; D:47 mm; Noun:Bearing; |
7014ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):101,6; T:57,15 mm; Bearing number:861/854; Size (mm):101.6x190.5x57.15; Outer Diameter (mm):190,5; C:44,45 mm; D:190,5 mm; B:57,531 mm; Width (mm):57,15; d:101,6 mm; a:15,2 mm; |
7018CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:70,000 mm; Outer Diameter (mm):125,000; D:125,000 mm; Size (mm):70x125x24; C:24,000 mm; Bearing number:6214E; Width (mm):24,000; Bore Diameter (mm):70,000; B:24,000 mm; |
7015ACD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r1 min.:0,6 mm; D1:39,2 mm; Basic static load rating (C0):3,9 kN; ra max.:0,6 mm; r4 min.:0,3 mm; D:47 mm; Size (mm):25x47x12; B:12 mm; r3 min.:0,3 mm; a:14 mm; (Grease) Lubrication Speed:50 000 r/min; (Oil) Lubrication Speed:75 000 r/min; Outer Diameter (mm):47; Da max.:43,8 mm; Basic dynamic load rating (C):7,93 kN; Weight:0,065 Kg; C:12 mm; Width (mm):12; d1:31,6 mm; Db max:44,6 mm; |
7018ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Calculation factor (Y0):0,52; (Grease) Lubrication Speed:1400 r/min; D:200 mm; r2 min.:3,2 mm; Size (mm):88.9x200x52.761; Bore Diameter (mm):88,9; ra max.:3,6 mm; Weight:7,55 Kg; Outer Diameter (mm):200; T:52,761 mm; a:54,5 mm; Width (mm):52,761; Db:188 mm; r min.:3,6 mm; Bearing number:98350/98788; C:34,925 mm; da min.:118 mm; db min:112 mm; d:88,9 mm; rb max.:3,2 mm; |
7014CE/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):14; Basic dynamic load rating (C):5,8 kN; Outer Diameter (mm):18; Width (mm):10; Weight:0,006 Kg; B:10 mm; Ew:18 mm; Size (mm):14x18x10; Bearing number:RS141810Q2; Fw:14 mm; Basic static load rating (C0):6,5 kN; |
7011ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic static load rating (C0):22 kN; r min.:0,3 mm; Size (mm):17x25x20; Da max.:23 mm; Bearing number:TAF 172520; D:25 mm; Bore Diameter (mm):17; Basic dynamic load rating (C):16,3 kN; C:20 mm; Width (mm):20; Weight:0,0305 Kg; Outer Diameter (mm):25; Fw:17 mm; |
7013CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Material:52100 Chrome steel,; Bearing Type:NUP; Standard Clearance:C0; Radius (min) (rs):4.000; Max Speed (Oil) (X1000 RPM):2; Size (mm):200x360x98; Max Speed (Grease) (X000 RPM):1; Outer Dia (D):360.0000; Bore Dia (d):200.0000; Weight (g):44,190.00; Precision:RBEC 1; Max. Shaft Shoulder Dia. Inner (Li):241.0; Dynamic Load Rating (Cr):1,220,000; Static Load Rating (Cor):1,860,000; Outer Diameter (mm):360; |
7013ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r1 min.:1,1 mm; D:370 mm; Basic dynamic load rating (C):8920 kN; Outer Diameter (mm):370; d:260 mm; Weight:75,2 Kg; Size (mm):260x370x185; Angle:2 °; r min.:1,1 mm; Width (mm):185; dk:340 mm; Bore Diameter (mm):260; B:185 mm; C:175 mm; Bearing number:GEH260XT; |
7013CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):90; Dynamic Load Rating (Cr):144,000; Lubrication Groove Location (A):11.500; Material:52100 Chrome steel,; Mis-alignment Angle (a deg.):4; Static Load Rating (Cor):721,000; Max. housing corner radius, or 45 deg. chamfer (ch):1.100; Outer Dia (D):90.0000; Size (mm):55x90x23; Weight (g):645.00; Bore Diameter (mm):55; Spherical Diameter (dk or Dk):82.000; Width (B):23.0000; Bearing number:GAC55S; |
7010CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video