No. | Brand | K | V | ? | P | f | A | L | W |
7014ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7017ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADT | SKF | - | - | - | - | - | 82 mm | - | - |
7018CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7014CE/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7013CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7015CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7016CE/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7014ACE/P4A | SKF | - | - | - | - | - | - | - | - |
7015CE/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7008CE/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7007CD/P4A | SKF | - | - | - | - | - | - | - | - |
7018CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7010CE/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7009CE/HCP4ADGA | SKF | - | - | - | - | - | 94 mm | 310 mm | - |
7013ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7017CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7009CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7009CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:25 mm; r1,2 - min.:0.3 mm; Bearing number:S71905 ACE/HCP4A; Basic dynamic load rating - C:4.9 kN; Calculation factor (single, tandem) Y2:0.87; Calculation factor - Y0:0.76; Basic dynamic load rating C:4.94 kN; Preload class A:57 N/micron; da - min.:27 mm; Da - max.:40 mm; Preload class B:86 N/micron; db max.:29 mm; Db max.:41.2 mm; d2:29.4 mm; Calculation factor f:1.06; Calculation factor - Y2:0.87; |
7010CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:3.93 Kg; 2B:72 mm; Basic static load rating (C0):267 kN; Angle (α):40 °; Bore Type:Cylindrical Bore; Dynamic Load Rating:239,000 N; Static Load Rating:267,000 N; Limiting Speed - Grease:2,100 rpm; D:190 mm; d:105 mm; Bore Size:105 mm; Enclosure:Open; Da2 (max):183 mm; r min.:2.1 mm; C:36 mm; (Grease) Lubrication Speed:2100 r/min; Width:36 mm; Outer Diameter (mm):190; Bearing number:7221BDF; |
7009ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d1:152.400 mm; Weight:31.0 Kg; Size (mm):152.400x317.500x69.8; d:152.400 mm; Width (mm):69.850; r1 min.:6.4 mm; Basic dynamic load rating (C):1 990 kN; Bore Diameter (mm):152.400; D1:317.500 mm; Outer Diameter (mm):317.500; Bearing number:T611V; T:69.850 mm; r min.:6.4 mm; D:317.500 mm; |
7009CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Fw:-; db(min):-; db(max):-; Width (mm):25; Bearing number:NF215; d1:-; Db(min):120; D:130 mm; Outer Diameter (mm):130; B1:-; C:25 mm; r1(min):1.5; da(min):83; Grease lub.:4800; ra(max):1.5; Size (mm):75x130x25; r min.:1.5 mm; Weight:1.24 Kg; r1 min.:1.5 mm; Oil lub.:5800; |
7017ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | nG Ol:80000 1/min / Limiti; Width (mm):7; Size (mm):17x30x7; Bearing number:B71903-C-T-P4S; B:7 mm; rmin:0,3 mm; r1 min:0,3 mm; D:30 mm; Cr:5300 N / Dynamic loa; ra1 max:0,3 mm; nG Fett:50000 1/min / Limiti; Outer Diameter (mm):30; da:20 mm / Tolerance: h; ra max:0,3 mm; m:0,018 kg / Weight; Da:27,5 mm / Tolerance:; Bore Diameter (mm):17; a:7 mm; α:15 ° / Angle; C0r:2230 N / Static load; |
7011ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:24128-CE-K30-W33; Calculation factor (e):0,35; Basic static load rating (C0):1156 kN; Limiting speed:2400 r/min; Bore Diameter (mm):140; r2 min.:2,1 mm; r1 min.:2,1 mm; d:140 mm; D:225 mm; C:85 mm; Weight:12,8 Kg; Basic dynamic load rating (C):677 kN; B:85 mm; Size (mm):140x225x85; Outer Diameter (mm):225; Calculation factor (Y0):1,91; Width (mm):85; Calculation factor (Y1):1,95; |
7014ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):19,05; D:28,575 mm; C2:2,8 mm; Size (mm):20.638x28.575x19.05; Basic dynamic load rating (C):23,2 kN; Bearing number:MH-13121; Weight:0,037 Kg; Outer Diameter (mm):28,575; Fw:20,638 mm; C:19,05 mm; Bore Diameter (mm):20,638; |
7013ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da max:68 mm; da min:67; DI_:69.956; Oil rpm:4500; C0:141; Da max.:88 mm; TSR rpm:4800; hidTable:ecat_NSSPHR; Basic dynamic load rating (C):98,5 kN; hidYobi:23012CKE4; D_a max:88; Calculation factor (Y0):2,5; ra max.:1 mm; da min.:67 mm; B_:26; e:0.26; X2:0.67; B:26 mm; Size (mm):60x95x26; r:1.1; |
7013ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:21 mm; d:55 mm; Size (mm):55x90x27; a:19 mm; B:27 mm; Outer Diameter (mm):90; Width (mm):27; Bearing number:33011; T:27 mm; Bore Diameter (mm):55; D:90 mm; |
7014CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Angle (?):55 °; D:32 mm; Weight:0,35 Kg; K3:8,4 mm; H5:8,3 mm; A5:17 mm; H:60 mm; H2:30 mm; A/F:2,5 mm; Thread (K2):M10; Thread (K8):NIP 4 MZ; K4:6 mm; Bore Diameter (mm):20; H6:37,5 mm; H7:18 mm; C:47 mm; K5:15 mm; C2:30 mm; A2:39 mm; Basic dynamic load rating (C):2,2 kN; |
7012ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video