No. | Brand | f | K | P | d | A | N | Q | b |
NA691A/672D | Timken | - | - | - | 77,788 mm | - | - | - | - |
NA94700/94118D | Timken | - | - | - | 60 mm | - | - | - | - |
NA132083/132126D | Timken | - | - | - | 20 mm | - | - | - | - |
K172669 | Timken | - | - | - | - | - | - | - | - |
A4059/A4138D | Timken | - | - | - | - | - | - | - | - |
K518335R | Timken | - | - | - | 90 mm | - | 23 mm | - | - |
25578/25520D | Timken | - | - | - | 25 mm | - | - | - | - |
K524653R | Timken | - | - | - | 140 mm | - | - | - | - |
K16814 | Timken | - | - | - | 420 mm | - | - | - | - |
55175/55444D | Timken | - | - | - | 140 mm | - | - | - | - |
NA782/774CD | Timken | - | - | - | - | - | - | - | - |
17098/17245D | Timken | - | - | - | - | - | - | - | - |
NA385/384CD | Timken | - | - | - | - | - | - | - | - |
NA842/834D | Timken | - | - | - | 361,95 mm | - | - | - | - |
14137A/14276D | Timken | - | - | - | - | - | - | - | - |
NA659/654D | Timken | - | - | - | 31,75 mm | - | - | - | - |
K167867 | Timken | - | 16 mm | 83 mm | 40 mm | 114 mm | - | 49 mm | - |
NA44163/44363D | Timken | - | - | - | 170 mm | - | - | - | - |
K516800R | Timken | - | - | - | - | - | - | - | - |
K518333R | Timken | - | - | - | 79,975 mm | - | - | - | - |
NA3780/3729D | Timken | - | - | - | - | - | - | - | - |
NA782/774CD Timken Tapered Roller Bearings | Size (mm):12x22x32; C3:20 mm; Angle (α):78 °; Basic dynamic load rating (C):1,08 kN; Outer Diameter (mm):22; Bore Diameter (mm):12; D:22 mm; Fw:12 mm; Weight:0,012 Kg; Width (mm):32; C:32 mm; Bearing number:LBCF 12 A; E:7,6 mm; |
K516800R Timken Thrust Tapered Roller Bearings | Da max:63.5 mm; Manufacturer Name:NTN; Fatigue limit load, Cu:10.8 kN; Nlim (grease):5,500 rpm; da max:38.5 mm; e:0.61; r min.:1,5 mm; ra max.:1,5 mm; Mass:0.59 kg; T:28,75 mm; Bore Diameter (mm):30; Category:Bearings; (Oil) Lubrication Speed:7 300 r/min; Calculation factor (Y0):0,54; Basic dynamic load rating (C):70 kN; Minimum Buy Quantity:N/A; Bearing number:4T-32306CR; db max.:37 mm; Weight / Kilogram:0.591; |
NA26118/26284D Timken Tapered Roller Bearings | r1 min.:0,6 mm; Da max.:84 mm; B:13 mm; Width (mm):13; Bearing number:65BNR19H; a:19,1 mm; Bore Diameter (mm):65; da min.:71 mm; Outer Diameter (mm):90; Angle (α):18 °; (Grease) Lubrication Speed:23300 r/min; r min.:1 mm; Basic dynamic load rating (C):15,2 kN; D:90 mm; Weight:0,181 Kg; Size (mm):65x90x13; d:65 mm; C:13 mm; A:73,5 mm; ra max.:1 mm; |
NA3780/3729D Timken Tapered Roller Bearings | D:11,112 mm; Outer Diameter (mm):11,112; Bearing number:YB 47; Width (mm):11,13; Fw:6,35 mm; C:11,13 mm; Bore Diameter (mm):6,35; Basic static load rating (C0):7,65 kN; Weight:0,0046 Kg; Size (mm):6.35x11.112x11.13; Basic dynamic load rating (C):6,32 kN; |
K168907 Timken Tapered Roller Bearings | F:89 mm; r4 min.:2,1 mm; Weight:2,8 Kg; D:150 mm; Basic static load rating (C0):224 kN; r2 min.:2,1 mm; Width (mm):35; Outer Diameter (mm):150; Size (mm):70x150x35; d:70 mm; Bearing number:NUP314-E-TVP3; C:35 mm; r3 min.:2,1 mm; Basic dynamic load rating (C):229 kN; Bore Diameter (mm):70; r1 min.:2,1 mm; B:35 mm; |
NA539/533D Timken Tapered Roller Bearings | d:160 mm; ra(max):2.5; Grease lub.:2100; Cr:231; r(min):3; Da(max):277; Size (mm):160x290x48; C:48 mm; Cu:9.45; (Refer.)Mass(kg):14.3; Bore Diameter (mm):160; da min.:173 mm; Weight:14,3 Kg; D:290 mm; Width (mm):48; Bearing number:6232; Outer Diameter (mm):290; Oil lub.:2500; ra max.:2,5 mm; Basic static load rating (C0):186 kN; |
K161769W Timken Tapered Roller Bearings | Bearing number:23220EX1K; Calculation factor (Y0):2,04; B:60,3 mm; C:60,3 mm; r min.:2,1 mm; Weight:6,76 Kg; (Grease) Lubrication Speed:2800 r/min; Size (mm):100x180x60.3; d:100 mm; D:180 mm; Calculation factor (e):0,32; Calculation factor (Y1):2,09; Outer Diameter (mm):180; Basic static load rating (C0):629 kN; Basic dynamic load rating (C):595 kN; (Oil) Lubrication Speed:3750 r/min; Bore Diameter (mm):100; |
K161586W Timken Tapered Roller Bearings | Outer Diameter (mm):9,525; Bearing number:D/W R166 R; Basic static load rating C0:0.137 kN; Fatigue load limit (Pu):0,006; Basic static load rating (C0):0,137 kN; Calculation factor kr:0.025; Size (mm):4.762x9.525x10.719; Basic dynamic load rating C:0.403 kN; Weight:0,0008 Kg; C:3,175 mm; d1 ≈:5.95 mm; Calculation factor f0:6.8; Width (mm):10,719; r1,2 min.:0.1 mm; Limiting speed:80000 r/min; |
K168128 Timken Tapered Roller Bearings | Internal Special Features:No; hidTable:ecat_NSRDGB; Weight / LBS:0.098; SREX:0.015; dynamic load capacity:8800 N; DI_:58.738; D_:72; C_conv:8800; snap ring included:Without Snap Ring; hidYobi:6811; Maximum Capacity / Filling Slot:No; finish/coating:Uncoated; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; SRIN:-0.015; B_:9; d:55 mm; Manufacturer Name:NSK; cage material:Steel Cage; Minimum Buy Quantity:N/A; |
44162/44363D Timken Tapered Roller Bearings | Size (mm):170x240x175; Bearing number:WTF170KVS2401Eg; D:240 mm; B:175 mm; C:175 mm; Outer Diameter (mm):240; Calculation factor (Y2):3,2; Bore Diameter (mm):170; Basic dynamic load rating (C):1 020 kN; r min.:2,5 mm; Width (mm):175; Calculation factor (e):0,32; r1 min.:2,5 mm; d:170 mm; Basic static load rating (C0):2 010 kN; |
K524112R Timken Thrust Tapered Roller Bearings Video